Washington vs Oregon
Washington
11-2-5, 8-1-2


Oregon
3-10-5, 1-6-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UW | ORE |
|---|---|---|---|---|---|---|
| 34:16 | ![]() | Carly Cormack (4) | Assisted by: Abella Hunter | GOAL by ORE Cormack, Carly Assist by Hunter, Abella. | 0 | 1 |
| 57:09 | ![]() | Avery Nguyen (3) | Unassisted | GOAL by UW Nguyen, Avery. | 1 | 1 |
| 88:00 | ![]() | Lauren Kenny (3) | Unassisted | GOAL by ORE Kenny, Lauren. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (6) |
![]() | 5 | 5 | 10 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 13 | 8 | 21 |
![]() | 6 | 12 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:19 | #14 Abella Hunter | |
![]() | 43:59 | #15 Cailin Bloom | |
![]() | 56:26 | #18 Lauren Kenny | |
![]() | 60:39 | #44 Kolo Suliafu | |
![]() | 80:35 | #22 Laura Cetina | |
![]() | 80:50 | #15 Alex Buck | |
![]() | 87:49 | #44 Kolo Suliafu |
Washington


Oregon

Goldstein, Caeley at goalie for Oregon

Ijams, Tanner at goalie for Washington

Shot by UW Shell, Samiah, bottom center, saved by Goldstein, Caeley.

Shot by UW Eichenberger, Kalea, out right.

Foul on Osmussen, Ella.

Foul on Buck, Alex.

Foul on Eichenberger, Kalea.

Foul on Buck, Alex.

Foul on Kenny, Lauren.

Foul on Bloom, Cailin.

Foul on Shell, Samiah.

Corner kick [17:16].

Shot by UW Branson, Kelsey, bottom center, Team save.

Foul on Leyva, Andrea.

Corner kick [22:48].


Foul on Loudd, Maya.

Foul on Leyva, Andrea.

Corner kick [27:15].

Shot by ORE Alamares, Miya.

Foul on Eichenberger, Kalea.

Shot by UW Buck, Alex.

Yellow card on ORE Hunter, Abella.

Foul on Eichenberger, Kalea.

Foul on Newlin, Lucy.

Shot by ORE Kenny, Lauren, blocked.

Shot by ORE Hunter, Abella, bottom center, saved by Ijams, Tanner.
0

34:16

1


Foul on Montoya, Maylen.

Foul on Eichenberger, Kalea.

Corner kick [36:53].

Foul on Osmussen, Ella.


Foul on Boyer, Addisen.

Foul on Bloom, Cailin.

Yellow card on ORE Bloom, Cailin.

Shot by UW Menti, Anna, bottom center, saved by Goldstein, Caeley.


Foul on Newlin, Lucy.

Shot by ORE Holley, Jayde, out top.
45:00
End of PeriodWashington


Oregon

Start of 2nd period [45:00].

FOR UW : , #1 Ijams, Tanner, #2 Menti, Anna, #4 Loudd, Maya, #30 Nguyen, Avery, #12 Montoya, Maylen, #13 Shell, Samiah, #15 Buck, Alex, #22 Cetina, Laura, #23 Newlin, Lucy, #33 Branson, Kelsey, #44 Suliafu, Kolo.

FOR ORE: , #32 Goldstein, Caeley, #2 Young, Jasmine, #5 Bryan, Taylor, #10 Holley, Jayde, #14 Hunter, Abella, #15 Bloom, Cailin, #18 Kenny, Lauren, #20 Holley, Savannah, #21 Osmussen, Ella, #23 Cormack, Carly, #24 Alamares, Miya.



Corner kick [50:29].

Shot by ORE Kenny, Lauren, top, saved by Ijams, Tanner.

Foul on Holley, Jayde.

Foul on Bryan, Taylor.

Foul on Montoya, Maylen.

Foul on Young, Jasmine.

Yellow card on ORE Kenny, Lauren.
1

57:09

1

Foul on Bryan, Taylor.


Foul on Suliafu, Kolo.

Yellow card on UW Suliafu, Kolo.

Shot by ORE Osmussen, Ella, bottom center, saved by Ijams, Tanner.

Shot by ORE Bryan, Taylor.

Foul on Newlin, Lucy.

Shot by ORE Hunter, Abella, blocked.

Corner kick [62:57].

Corner kick [63:53].

Corner kick [64:31].

Corner kick [64:57].


Foul on Bryan, Taylor.


Shot by UW Branson, Kelsey, bottom center, saved by Goldstein, Caeley.

Shot by UW Branson, Kelsey, bottom center, saved by Goldstein, Caeley.



Foul on Hunter, Abella.

Shot by UW Eichenberger, Kalea.

Foul on Holley, Savannah.



Foul on Bloom, Cailin.

Foul on Kenny, Lauren.


Foul on Kenny, Lauren.

Foul on Cetina, Laura.

Yellow card on UW Cetina, Laura.

Foul on Buck, Alex.

Yellow card on UW Buck, Alex.

Foul on Shell, Samiah.

Offside against Oregon.

Foul on Hall, Carys.

Foul on Hunter, Abella.



Corner kick [86:30].


Foul on Suliafu, Kolo.

Red card on UW Suliafu, Kolo.
1

88:00

2


Foul on Buck, Alex.
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 83 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 85 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 52 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 3 | 3 | 0 | 0 | 90 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 88 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 41 |
| 30 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 |
Totals | 9 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Oregon

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | Goldstein, Caeley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Young, Jasmine | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bryan, Taylor | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 10 | Holley, Jayde | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 14 | Hunter, Abella | MID | 2 | 1 | 0 | 1 | 88 | ||||
| 15 | Bloom, Cailin | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Kenny, Lauren | FWD | 3 | 2 | 1 | 0 | 89 | ||||
| 20 | Holley, Savannah | FWD | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | Osmussen, Ella | 1 | 1 | 0 | 0 | 90 | |||||
| 23 | Cormack, Carly | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 24 | Alamares, Miya | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kubiak, Kate | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 16 | Hall, Carys | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 22 | Chura, Sydney | FWD | 0 | 0 | 0 | 0 | 10 | ||||
| 27 | Boyer, Addisen | FWD | 0 | 0 | 0 | 0 | 2 | ||||
Totals | 10 | 5 | 2 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Goldstein, Caeley | 90 | 1 | 4 |
Totals | 1 | 4 |
















