Washington vs Purdue
Washington
6-1-5, 3-0-2


Purdue
5-6-2, 2-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WAS | PUR |
|---|---|---|---|---|---|---|
| 26:42 | ![]() | Alex Buck (3) | Assisted by: Maya Loudd , Kelsey Branson | GOAL by WAS Buck, Alex Assist by Loudd, Maya and Branson, Kelsey. | 1 | 0 |
| 59:49 | ![]() | Irene Campo (6) | Assisted by: Lauren Adam , Emilia Deppe | GOAL by PUR Campo, Irene Assist by Adam, Lauren and Deppe, Emilia. | 1 | 1 |
| 66:49 | ![]() | Alex Buck (3) | Unassisted | GOAL by WAS Buck, Alex. | 2 | 1 |
| 68:21 | ![]() | Kelsey Branson (4) | Assisted by: Avery Nguyen , Ava Morton | GOAL by WAS Branson, Kelsey Assist by Nguyen, Avery and Morton, Ava. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (7) |
![]() | 1 | 7 | 8 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:01 | #14 Irene Campo |
Washington


Purdue

Edwards, Emily at goalie for Purdue

Ijams, Tanner at goalie for Washington

Foul on Adam, Lauren.


Corner kick [04:57].

Offside against Washington.


Foul on Santa Cruz, Megan.

Shot by WAS Holdenried, Jadyn, bottom center, saved by Edwards, Emily.

Corner kick [13:52].

Shot by WAS Branson, Kelsey, bottom center, saved by Edwards, Emily.

Offside against Purdue.

Foul on Angulo, Gabriela.

Foul on Newlin, Lucy.

Shot by PUR Deppe, Emilia, bottom right, saved by Ijams, Tanner.




Foul on Adam, Lauren.

Foul on Campo, Irene.
1

26:42

0

Foul on Suliafu, Kolo.

Foul on Campo, Irene.

Foul on Campo, Irene.




Foul on Shell, Samiah.

Offside against Washington.


Corner kick [38:52].

Shot by WAS Eichenberger, Kalea, out top right.


Foul on Cetina, Laura.

Offside against Purdue.
45:00
End of PeriodWashington


Purdue

Start of 2nd period [45:00].

FOR WAS: , #1 Ijams, Tanner, #3 Matté, Enora, #4 Loudd, Maya, #12 Montoya, Maylen, #15 Buck, Alex, #17 Holdenried, Jadyn, #21 Eichenberger, Kalea, #23 Newlin, Lucy, #13 Shell, Samiah, #10 Leyva, Andrea, #44 Suliafu, Kolo.

FOR PUR: , #26 Edwards, Emily, #6 Chauvet, Margaux, #31 Turner, Allyssa, #8 Santa Cruz, Megan, #10 Singarella, Chiara, #13 Hanisch, Bianca, #14 Campo, Irene, #16 Deppe, Emilia, #21 Bane, Lillian, #23 Adam, Lauren, #9 Chong, Katrina.





Foul on Campo, Irene.

Shot by WAS Shell, Samiah, out top.

Foul on Turner, Allyssa.

Offside against Washington.

Offside against Purdue.


Shot by PUR Campo, Irene, out top.



Foul on Branson, Kelsey.
1

59:49

1

Corner kick [61:28].

Shot by WAS Leyva, Andrea, top right, saved by Edwards, Emily.

Corner kick [62:04].

2

66:49

1


Foul on Suliafu, Kolo.

Shot by WAS Buck, Alex, bottom center, saved by Edwards, Emily.
3

68:21

1

Shot by PUR Yu, Cherry, bottom center, saved by Ijams, Tanner.

Foul on Nguyen, Avery.

Corner kick [72:15].

Shot by PUR Thoreson, Angelina, out top.

Foul on Buck, Alex.




Shot by WAS Eichenberger, Kalea, out top right.

Yellow card on PUR Campo, Irene.

Corner kick [79:18].

Shot by PUR Campo, Irene, top right, saved by Ijams, Tanner.

Shot by PUR Santa Cruz, Megan, out right.


Foul on Suliafu, Kolo.

Shot by PUR Campo, Irene.

Foul on Newton, Mary Camp.

90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 57 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 15 | ![]() | FWD | 3 | 3 | 2 | 0 | 65 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 55 |
| 21 | ![]() | FWD | 2 | 0 | 0 | 0 | 80 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 1 | 46 |
| 33 | ![]() | MID | 2 | 2 | 1 | 1 | 78 |
| 44 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 48 |
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 13 | ![]() | 1 | 0 | 0 | 0 | 58 | |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 10 | 7 | 3 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | 1 | 3 |

Purdue

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 26 | Edwards, Emily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Chauvet, Margaux | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Angulo, Gabriela | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 8 | Santa Cruz, Megan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Yu, Cherry | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 13 | Hanisch, Bianca | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Campo, Irene | MID | 4 | 2 | 1 | 0 | 90 | ||||
| 16 | Deppe, Emilia | DEF | 1 | 1 | 0 | 1 | 90 | ||||
| 18 | Thoreson, Angelina | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 23 | Adam, Lauren | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | Bourdoncle, Melia | DEF | 0 | 0 | 0 | 0 | 40 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Chong, Katrina | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 10 | Singarella, Chiara | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 21 | Bane, Lillian | 0 | 0 | 0 | 0 | 67 | |||||
| 31 | Turner, Allyssa | DEF | 0 | 0 | 0 | 0 | 44 | ||||
Totals | 8 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Edwards, Emily | 90 | 3 | 4 |
Totals | 3 | 4 |



















