2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azavedo, Addy | 23 | 7 | 0 | 5.0 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.13 | 5 | 0.22 | 12 |
| 2 | Hunt, Julia | 28 | 7 | 7 | 78.5 | 2.80 | 52 | 1.86 | 14 | 107 | .355 | 2 | 0.07 | 7 | 0.25 | 10 |
| 5 | Mateska, Simona | 27 | 7 | 6 | 113.0 | 4.19 | 97 | 3.59 | 23 | 220 | .336 | 3 | 0.11 | 11 | 0.41 | 12 |
| 6 | Fabikovicová, Andrea | 28 | 7 | 7 | 29.0 | 1.04 | 16 | 0.57 | 5 | 36 | .306 | 268 | 9.57 | 9 | 0.32 | 4 |
| 7 | Kleckner, Kylie | 26 | 7 | 7 | 99.0 | 3.81 | 81 | 3.12 | 35 | 223 | .206 | 12 | 0.46 | 9 | 0.35 | 19 |
| 10 | Kanouff, Addie | 8 | 6 | 0 | 10.0 | 1.25 | 9 | 1.13 | 1 | 18 | .444 | 0 | 0.00 | 1 | 0.13 | 0 |
| 12 | Wessels, Katy | 28 | 7 | 7 | 46.0 | 1.64 | 31 | 1.11 | 18 | 89 | .146 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Buerkle, Lily Mae | 7 | 5 | 0 | 1.0 | 0.14 | 0 | 0.00 | 1 | 1 | -1.000 | 12 | 1.71 | 1 | 0.14 | 2 |
| 22 | Destler, Sammy | 7 | 4 | 1 | 12.0 | 1.71 | 10 | 1.43 | 10 | 38 | .000 | 0 | 0.00 | 2 | 0.29 | 2 |
| 23 | Nguyen, Kaitlyn | 28 | 7 | 0 | 5.0 | 0.18 | 0 | 0.00 | 0 | 0 | .000 | 51 | 1.82 | 5 | 0.18 | 9 |
| 31 | Howse, Maija | 28 | 7 | 7 | 98.5 | 3.52 | 83 | 2.96 | 26 | 203 | .281 | 3 | 0.11 | 0 | 0.00 | 4 |
| Total | Â | 28 | 7 | 497.0 | 17.75 | 379 | 13.54 | 133 | 935 | .263 | 354 | 12.64 | 50 | 1.79 | 74 | |
| Opponents | Â | 28 | 7 | 359.0 | 12.82 | 286 | 10.21 | 155 | 920 | .142 | 262 | 9.36 | 23 | 0.82 | 66 | |












