Jan. 29, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
California vs WASHINGTON
01-29-00 1:00 p.m. at Mercer Arena, Seattle, Wa
--------------------------------------------------------------------------------
VISITORS: California 6-11, 1-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Ashbaugh, Lauren f 6 12 2 2 4 5 4 6 10 4 18 1 0 1 2 38
33 Bowie, Paige f 3 12 0 4 2 3 3 3 6 3 8 3 3 0 1 33
00 Jackson, Shavaki c 9 19 0 0 0 0 12 11 23 2 18 0 4 0 1 33
04 Corley, Kenya g 4 11 1 2 0 2 3 2 5 1 9 2 3 0 0 28
10 Johnson, Courtney g 4 14 0 4 3 3 0 3 3 2 11 6 4 2 8 35
23 White, Amber 0 2 0 0 1 2 4 1 5 1 1 0 2 0 1 8
24 Matthews, Kawai 1 5 0 0 0 0 1 3 4 3 2 0 2 0 0 10
32 Ybarra, Nicole 2 3 0 0 1 3 2 1 3 2 5 2 3 1 2 15
TEAM ........................................ 2 3 5
TOTALS 29 78 3 12 11 18 31 33 64 18 72 14 21 4 15 200
TOT-FG 1stH: 14-42 33.3% 2ndH: 15-36 41.7% OT: 0-0 00.0% Game: 37.2% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: WASHINGTON 6-14, 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 Payne, Loree f 5 15 1 6 4 5 2 0 2 0 15 3 4 1 0 36
24 O'Neill, Kellie f 3 8 0 1 0 0 3 3 6 1 6 0 1 0 1 24
42 Sheets, LeAnn c 4 12 0 0 2 5 5 4 9 2 10 0 1 0 4 26
03 Gray, Julia g 4 7 0 1 0 0 0 4 4 2 8 3 2 0 1 29
14 Franza, Megan g 5 16 1 5 0 0 0 4 4 4 11 1 4 0 3 35
04 Erickson, Melissa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
12 Duncan, Sarah 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
23 Autrey, Emily 2 2 0 0 3 3 0 1 1 1 7 1 0 0 1 12
30 Diggins, Tiffiany 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 3
32 Pimley, Jill 0 3 0 1 0 1 2 0 2 4 0 2 2 0 2 11
33 Halpenny, Carli 1 3 0 0 0 2 0 1 1 0 2 1 1 0 0 9
41 Reichmann, Heather 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 4 5 9
TOTALS 24 67 2 14 9 16 16 22 38 16 59 13 16 1 14 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 13-36 36.1% OT: 0-0 00.0% Game: 35.8% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 14.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 56.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Mazetta Garrett, Bob Scofield, Michele Duncan
TECHNICAL FOULS:
California - none
WASHINGTON - none
ATTENDANCE: 2,365
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 35 37 72
WASHINGTON 28 31 59