|
Box Score Play-by-Play
|
Washington vs California
01-09-13 8:05 at Berkeley, Calif.
Washington 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Simmons, Desmond | f | 1-8 | 0-1 | 1-2 | 1-4 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 23 |
| 05 | N'Diaye, Aziz | c | 6-8 | 0-0 | 0-0 | 5-7 | 12 | 2 | 12 | 0 | 2 | 4 | 0 | 33 |
| 00 | Gaddy, Abdul | g | 4-12 | 0-1 | 0-0 | 2-1 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 36 |
| 15 | Suggs, Scott | g | 2-9 | 0-2 | 0-0 | 0-4 | 4 | 2 | 4 | 1 | 2 | 1 | 0 | 28 |
| 23 | Wilcox, C.J. | g | 7-16 | 1-4 | 4-6 | 5-3 | 8 | 0 | 19 | 4 | 0 | 1 | 1 | 36 |
| 04 | Stewart, Hikeem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Breunig, Martin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Andrews, Andrew | - | 3-9 | 1-3 | 5-5 | 2-5 | 7 | 4 | 12 | 0 | 2 | 0 | 1 | 21 |
| 33 | Jarreau, Jernard | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| 40 | Kemp, Jr., Shawn | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-68 | 2-11 | 10-13 | 20-28 | 48 | 17 | 62 | 10 | 6 | 6 | 5 | 200 | |
| 36.8% | 18.2% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-40 | 0-8 | 4-5 | |||||||||||
| 37.5% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-28 | 2-3 | 6-8 | |||||||||||
| 35.7% | 66.7% | 75.0% | ||||||||||||
California 47
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Thurman, Robert | f | 2-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 24 |
| 45 | Kravish, David | f | 7-10 | 0-0 | 0-0 | 1-4 | 5 | 1 | 14 | 0 | 1 | 2 | 1 | 29 |
| 01 | Cobbs, Justin | g | 4-15 | 0-1 | 1-3 | 0-0 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 37 |
| 03 | Wallace, Tyrone | g | 0-4 | 0-1 | 0-4 | 0-3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 29 |
| 23 | Crabbe, Allen | g | 3-12 | 1-4 | 2-3 | 1-7 | 8 | 2 | 9 | 4 | 3 | 2 | 1 | 39 |
| 15 | Bak, Bak | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
| 21 | Powers, Jeff | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 35 | Solomon, Richard | - | 2-4 | 0-0 | 3-6 | 4-1 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 1-6 | 6-16 | 11-22 | 33 | 14 | 47 | 11 | 10 | 4 | 2 | 200 | |
| 37.7% | 16.7% | 37.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 1-1 | 3-10 | |||||||||||
| 36.4% | 100 % | 30.0% | ||||||||||||
| 2nd Half: | 12-31 | 0-5 | 3-6 | |||||||||||
| 38.7% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington | 34 | 28 | 62 | Record: (10-5, 2-0) |
| California | 20 | 27 | 47 | Record: (9-6, 1-2) |
|
Officials: Daryl Gelinas, Chris Rastatter, Michael Irving
Technical fouls: Washington-None. California-None. Attendance: 6856 |
Washington vs California
01-09-13 8:05 at Berkeley, Calif.
1st Period Play-by-Play
| 19:41 | CAL | GOOD! JUMPER by Cobbs, Justin | CAL 2 - WASH 0 | (CAL by 2) |
| 19:22 | WASH | GOOD! JUMPER by Gaddy, Abdul (in the paint) | CAL 2 - WASH 2 | Tied |
| 19:03 | CAL | GOOD! JUMPER by Thurman, Robert (in the paint) | CAL 4 - WASH 2 | (CAL by 2) |
| ASSIST by Wallace, Tyrone | ||||
| 18:30 | WASH | MISSED LAYUP by Simmons, Desmond | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 18:27 | WASH | GOOD! LAYUP by N'Diaye, Aziz | CAL 4 - WASH 4 | Tied |
| 18:08 | CAL | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 17:59 | WASH | MISSED 3 PTR by Simmons, Desmond | ||
| REBOUND (DEF) by Crabbe, Allen | ||||
| 17:42 | CAL | MISSED JUMPER by Wallace, Tyrone | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 17:35 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (OFF) by Simmons, Desmond | ||||
| 17:28 | WASH | TURNOVR by Suggs, Scott | ||
| 17:27 | CAL | STEAL by Crabbe, Allen | ||
| 17:21 | CAL | GOOD! LAYUP by Thurman, Robert (fastbreak) | CAL 6 - WASH 4 | (CAL by 2) |
| ASSIST by Cobbs, Justin | ||||
| 17:05 | WASH | GOOD! LAYUP by Gaddy, Abdul | CAL 6 - WASH 6 | Tied |
| ASSIST by Wilcox, C.J. | ||||
| 16:33 | CAL | MISSED JUMPER by Crabbe, Allen | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 16:23 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by Crabbe, Allen | ||||
| 16:12 | CAL | GOOD! JUMPER by Kravish, David (in the paint) | CAL 8 - WASH 6 | (CAL by 2) |
| 15:52 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| 15:52 | CAL | BLOCK by Kravish, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:49 | WASH | TIMEOUT media | ||
| 15:35 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
| REBOUND (OFF) by Wilcox, C.J. | ||||
| 15:30 | WASH | GOOD! LAYUP by Wilcox, C.J. | CAL 8 - WASH 8 | Tied |
| 15:14 | CAL | GOOD! 3 PTR by Crabbe, Allen | CAL 11 - WASH 8 | (CAL by 3) |
| ASSIST by Cobbs, Justin | ||||
| 14:56 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| 14:56 | CAL | BLOCK by Kravish, David | ||
| REBOUND (OFF) by Wilcox, C.J. | ||||
| 14:43 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 14:39 | WASH | GOOD! LAYUP by N'Diaye, Aziz | CAL 11 - WASH 10 | (CAL by 1) |
| 14:20 | CAL | GOOD! JUMPER by Kravish, David | CAL 13 - WASH 10 | (CAL by 3) |
| ASSIST by Thurman, Robert | ||||
| 13:47 | WASH | GOOD! LAYUP by Gaddy, Abdul | CAL 13 - WASH 12 | (CAL by 1) |
| 13:32 | CAL | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 13:21 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 14 - CAL 13 | (WASH by 1) |
| 12:59 | CAL | TURNOVR by Thurman, Robert | ||
| 12:58 | WASH | STEAL by Wilcox, C.J. | ||
| 12:51 | WASH | MISSED LAYUP by Andrews, Andrew | ||
| REBOUND (DEF) by Thurman, Robert | ||||
| 12:49 | WASH | FOUL by Simmons, Desmond (1) | ||
| 12:40 | WASH | FOUL by N'Diaye, Aziz (1) | ||
| 12:40 | CAL | GOOD! FT SHOT by Solomon, Richard | CAL 14 - WASH 14 | Tied |
| 12:40 | CAL | GOOD! FT SHOT by Solomon, Richard | CAL 15 - WASH 14 | (CAL by 1) |
| 12:08 | WASH | MISSED 3 PTR by Andrews, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | CAL | FOUL by Solomon, Richard (1) | ||
| 11:53 | WASH | MISSED 3 PTR by Gaddy, Abdul | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 11:47 | WASH | MISSED JUMPER by Kemp, Jr., Shawn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:45 | CAL | TIMEOUT media | ||
| 11:34 | CAL | MISSED JUMPER by Kravish, David | ||
| REBOUND (OFF) by Solomon, Richard | ||||
| 11:07 | CAL | MISSED JUMPER by Solomon, Richard | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 11:00 | WASH | MISSED JUMPER by Suggs, Scott | ||
| 11:00 | CAL | BLOCK by Crabbe, Allen | ||
| REBOUND (OFF) by Kemp, Jr., Shawn | ||||
| 10:38 | WASH | FOUL by Suggs, Scott (1) | ||
| 10:38 | WASH | TURNOVR by Suggs, Scott | ||
| 10:21 | CAL | MISSED JUMPER by Kravish, David | ||
| REBOUND (OFF) by Solomon, Richard | ||||
| 10:19 | WASH | FOUL by Kemp, Jr., Shawn (1) | ||
| 10:19 | CAL | MISSED FT SHOT by Solomon, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:19 | CAL | MISSED FT SHOT by Solomon, Richard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:59 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 16 - CAL 15 | (WASH by 1) |
| 09:39 | CAL | FOUL by Thurman, Robert (1) | ||
| 09:39 | CAL | TURNOVR by Thurman, Robert | ||
| 09:21 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | WASH 18 - CAL 15 | (WASH by 3) |
| 08:52 | CAL | GOOD! JUMPER by Crabbe, Allen (in the paint) | WASH 18 - CAL 17 | (WASH by 1) |
| 08:34 | WASH | MISSED LAYUP by Jarreau, Jernard | ||
| REBOUND (OFF) by Gaddy, Abdul | ||||
| 08:18 | CAL | FOUL by Solomon, Richard (2) | ||
| 08:02 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 07:54 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (OFF) by Wilcox, C.J. | ||||
| 07:30 | WASH | MISSED 3 PTR by Wilcox, C.J. | ||
| REBOUND (DEF) by Crabbe, Allen | ||||
| 07:18 | WASH | FOUL by Simmons, Desmond (2) | ||
| 07:18 | CAL | TIMEOUT media | ||
| 07:18 | CAL | GOOD! FT SHOT by Solomon, Richard | CAL 18 - WASH 18 | Tied |
| 07:18 | CAL | MISSED FT SHOT by Solomon, Richard | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 07:07 | WASH | GOOD! DUNK by N'Diaye, Aziz | WASH 20 - CAL 18 | (WASH by 2) |
| ASSIST by Suggs, Scott | ||||
| 06:52 | CAL | MISSED JUMPER by Crabbe, Allen | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 06:40 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (DEF) by Crabbe, Allen | ||||
| 06:33 | WASH | FOUL by Suggs, Scott (2) | ||
| 06:33 | CAL | MISSED FT SHOT by Wallace, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | CAL | MISSED FT SHOT by Wallace, Tyrone | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 06:22 | WASH | GOOD! JUMPER by Wilcox, C.J. | WASH 22 - CAL 18 | (WASH by 4) |
| 06:14 | CAL | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:57 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (OFF) by Jarreau, Jernard | ||||
| 05:53 | WASH | GOOD! LAYUP by Jarreau, Jernard | WASH 24 - CAL 18 | (WASH by 6) |
| 05:29 | CAL | MISSED JUMPER by Wallace, Tyrone | ||
| 05:29 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (DEF) by Andrews, Andrew | ||||
| 05:24 | WASH | GOOD! LAYUP by Andrews, Andrew (fastbreak) | WASH 26 - CAL 18 | (WASH by 8) |
| 05:24 | CAL | FOUL by Cobbs, Justin (1) | ||
| 05:24 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 27 - CAL 18 | (WASH by 9) |
| 05:08 | CAL | TURNOVR by Kravish, David | ||
| 05:07 | WASH | STEAL by Jarreau, Jernard | ||
| 05:03 | WASH | GOOD! JUMPER by Wilcox, C.J. (fastbreak in the paint) | WASH 29 - CAL 18 | (WASH by 11) |
| 05:01 | CAL | TIMEOUT 30sec | ||
| 04:50 | WASH | FOUL by Jarreau, Jernard (1) | ||
| 04:50 | CAL | MISSED FT SHOT by Crabbe, Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:22 | CAL | TURNOVR by Crabbe, Allen | ||
| 04:00 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | WASH 31 - CAL 18 | (WASH by 13) |
| ASSIST by Wilcox, C.J. | ||||
| 03:45 | CAL | TIMEOUT media | ||
| 03:33 | CAL | MISSED LAYUP by Cobbs, Justin | ||
| 03:32 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (DEF) by Jarreau, Jernard | ||||
| 03:27 | CAL | FOUL by Powers, Jeff (1) | ||
| 03:27 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 32 - CAL 18 | (WASH by 14) |
| 03:11 | CAL | TURNOVR by Crabbe, Allen | ||
| 03:06 | WASH | MISSED DUNK by Gaddy, Abdul | ||
| REBOUND (OFF) by Andrews, Andrew | ||||
| 03:04 | CAL | FOUL by Powers, Jeff (2) | ||
| 03:04 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 33 - CAL 18 | (WASH by 15) |
| 03:04 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 34 - CAL 18 | (WASH by 16) |
| 02:44 | CAL | GOOD! LAYUP by Bak, Bak | WASH 34 - CAL 20 | (WASH by 14) |
| ASSIST by Thurman, Robert | ||||
| 02:27 | WASH | MISSED JUMPER by Jarreau, Jernard | ||
| REBOUND (DEF) by Bak, Bak | ||||
| 02:18 | CAL | TURNOVR by Wallace, Tyrone | ||
| 02:16 | WASH | STEAL by Andrews, Andrew | ||
| 02:13 | WASH | TIMEOUT 30sec | ||
| 02:05 | WASH | MISSED JUMPER by N'Diaye, Aziz | ||
| REBOUND (DEF) by Wallace, Tyrone | ||||
| 01:58 | CAL | MISSED DUNK by Crabbe, Allen | ||
| 01:58 | WASH | BLOCK by Wilcox, C.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:43 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Bak, Bak | ||||
| 01:32 | CAL | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 01:11 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (OFF) by Wilcox, C.J. | ||||
| 01:07 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:48 | WASH | FOUL by Andrews, Andrew (1) | ||
| 00:48 | CAL | MISSED FT SHOT by Cobbs, Justin | ||
| REBOUND (DEF) by Andrews, Andrew | ||||
| 00:12 | WASH | FOUL by Andrews, Andrew (2) | ||
| 00:12 | WASH | TURNOVR by Andrews, Andrew | ||
| 00:03 | CAL | MISSED LAYUP by Cobbs, Justin | ||
| REBOUND (DEF) by N'Diaye, Aziz |
2nd Period Play-by-Play
| 19:47 | CAL | GOOD! JUMPER by Kravish, David (in the paint) | WASH 34 - CAL 22 | (WASH by 12) |
| 19:31 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (DEF) by Kravish, David | ||||
| 18:55 | CAL | MISSED LAYUP by Cobbs, Justin | ||
| 18:55 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 18:34 | WASH | GOOD! JUMPER by Gaddy, Abdul | WASH 36 - CAL 22 | (WASH by 14) |
| ASSIST by Wilcox, C.J. | ||||
| 18:09 | CAL | MISSED 3 PTR by Wallace, Tyrone | ||
| REBOUND (OFF) by Thurman, Robert | ||||
| 18:02 | CAL | MISSED JUMPER by Thurman, Robert | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 17:52 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| 17:52 | CAL | BLOCK by Crabbe, Allen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:28 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (DEF) by Wallace, Tyrone | ||||
| 17:19 | CAL | GOOD! DUNK by Crabbe, Allen | WASH 36 - CAL 24 | (WASH by 12) |
| 17:04 | WASH | GOOD! JUMPER by Wilcox, C.J. (in the paint) | WASH 38 - CAL 24 | (WASH by 14) |
| 16:47 | CAL | MISSED JUMPER by Crabbe, Allen | ||
| REBOUND (OFF) by Thurman, Robert | ||||
| 16:43 | CAL | MISSED LAYUP by Thurman, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:34 | WASH | FOUL by Gaddy, Abdul (1) | ||
| 16:23 | CAL | MISSED 3 PTR by Crabbe, Allen | ||
| REBOUND (OFF) by Thurman, Robert | ||||
| 16:18 | CAL | MISSED TIP-IN by Thurman, Robert | ||
| REBOUND (DEF) by Simmons, Desmond | ||||
| 16:02 | WASH | TURNOVR by N'Diaye, Aziz | ||
| 15:51 | CAL | GOOD! LAYUP by Kravish, David | WASH 38 - CAL 26 | (WASH by 12) |
| ASSIST by Cobbs, Justin | ||||
| 15:32 | WASH | GOOD! 3 PTR by Wilcox, C.J. | WASH 41 - CAL 26 | (WASH by 15) |
| ASSIST by Gaddy, Abdul | ||||
| 15:10 | CAL | GOOD! JUMPER by Cobbs, Justin | WASH 41 - CAL 28 | (WASH by 13) |
| ASSIST by Crabbe, Allen | ||||
| 14:51 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 14:47 | WASH | GOOD! JUMPER by N'Diaye, Aziz (in the paint) | WASH 43 - CAL 28 | (WASH by 15) |
| 14:16 | CAL | TURNOVR by Thurman, Robert | ||
| 14:16 | WASH | TIMEOUT media | ||
| 14:02 | WASH | TURNOVR by Andrews, Andrew | ||
| 13:56 | CAL | MISSED LAYUP by Kravish, David | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 13:48 | WASH | MISSED JUMPER by Jarreau, Jernard | ||
| REBOUND (DEF) by Crabbe, Allen | ||||
| 13:26 | CAL | MISSED JUMPER by Solomon, Richard | ||
| REBOUND (DEF) by Andrews, Andrew | ||||
| 12:56 | CAL | FOUL by Wallace, Tyrone (1) | ||
| 12:38 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by Crabbe, Allen | ||||
| 12:27 | CAL | MISSED JUMPER by Wallace, Tyrone | ||
| REBOUND (OFF) by Kravish, David | ||||
| 12:23 | CAL | GOOD! TIP-IN by Kravish, David | WASH 43 - CAL 30 | (WASH by 13) |
| 12:19 | WASH | MISSED LAYUP by Andrews, Andrew | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:01 | CAL | GOOD! JUMPER by Powers, Jeff | WASH 43 - CAL 32 | (WASH by 11) |
| ASSIST by Crabbe, Allen | ||||
| 11:43 | WASH | GOOD! JUMPER by Kemp, Jr., Shawn (in the paint) | WASH 45 - CAL 32 | (WASH by 13) |
| ASSIST by Gaddy, Abdul | ||||
| 11:23 | WASH | FOUL by Jarreau, Jernard (2) | ||
| 11:23 | CAL | TIMEOUT MEDIA | ||
| 11:23 | CAL | GOOD! FT SHOT by Crabbe, Allen | WASH 45 - CAL 33 | (WASH by 12) |
| 11:23 | CAL | GOOD! FT SHOT by Crabbe, Allen | WASH 45 - CAL 34 | (WASH by 11) |
| 11:09 | WASH | GOOD! 3 PTR by Andrews, Andrew | WASH 48 - CAL 34 | (WASH by 14) |
| ASSIST by Gaddy, Abdul | ||||
| 10:48 | CAL | GOOD! JUMPER by Cobbs, Justin (in the paint) | WASH 48 - CAL 36 | (WASH by 12) |
| 10:29 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by Powers, Jeff | ||||
| 10:25 | WASH | FOUL by Gaddy, Abdul (2) | ||
| 10:04 | CAL | TURNOVR by Cobbs, Justin | ||
| 10:03 | WASH | STEAL by Simmons, Desmond | ||
| 09:57 | CAL | FOUL by Bak, Bak (1) | ||
| 09:57 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 49 - CAL 36 | (WASH by 13) |
| 09:57 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 50 - CAL 36 | (WASH by 14) |
| 09:50 | CAL | MISSED JUMPER by Bak, Bak | ||
| REBOUND (OFF) by Crabbe, Allen | ||||
| 09:25 | CAL | MISSED 3 PTR by Cobbs, Justin | ||
| REBOUND (OFF) by Solomon, Richard | ||||
| 09:24 | WASH | FOUL by Simmons, Desmond (3) | ||
| 09:10 | CAL | GOOD! DUNK by Solomon, Richard | WASH 50 - CAL 38 | (WASH by 12) |
| 08:48 | WASH | GOOD! JUMPER by Simmons, Desmond | WASH 52 - CAL 38 | (WASH by 14) |
| ASSIST by Gaddy, Abdul | ||||
| 08:30 | CAL | MISSED LAYUP by Cobbs, Justin | ||
| 08:30 | WASH | BLOCK by N'Diaye, Aziz | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 08:24 | WASH | MISSED JUMPER by Andrews, Andrew | ||
| REBOUND (OFF) by Gaddy, Abdul | ||||
| 08:21 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Solomon, Richard | ||||
| 08:13 | CAL | TURNOVR by Crabbe, Allen | ||
| 07:57 | WASH | TIMEOUT media | ||
| 07:48 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (OFF) by Andrews, Andrew | ||||
| 07:44 | WASH | GOOD! JUMPER by Andrews, Andrew (in the paint) | WASH 54 - CAL 38 | (WASH by 16) |
| 07:29 | WASH | FOUL by Andrews, Andrew (3) | ||
| 07:14 | CAL | MISSED 3 PTR by Crabbe, Allen | ||
| REBOUND (OFF) by Solomon, Richard | ||||
| 07:10 | WASH | FOUL by Andrews, Andrew (4) | ||
| 06:45 | CAL | TURNOVR by Solomon, Richard | ||
| 06:44 | WASH | STEAL by Simmons, Desmond | ||
| 06:35 | WASH | MISSED 3 PTR by Suggs, Scott | ||
| REBOUND (OFF) by N'Diaye, Aziz | ||||
| 06:29 | WASH | MISSED JUMPER by Simmons, Desmond | ||
| REBOUND (DEF) by Wallace, Tyrone | ||||
| 06:20 | WASH | FOUL by N'Diaye, Aziz (2) | ||
| 06:20 | CAL | MISSED FT SHOT by Wallace, Tyrone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:20 | CAL | MISSED FT SHOT by Wallace, Tyrone | ||
| REBOUND (DEF) by N'Diaye, Aziz | ||||
| 06:01 | WASH | TURNOVR by N'Diaye, Aziz | ||
| 06:00 | CAL | STEAL by Kravish, David | ||
| 05:47 | CAL | GOOD! JUMPER by Kravish, David | WASH 54 - CAL 40 | (WASH by 14) |
| ASSIST by Crabbe, Allen | ||||
| 05:24 | CAL | FOUL by Crabbe, Allen (1) | ||
| 05:24 | WASH | TIMEOUT 30sec | ||
| 04:50 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (OFF) by Wilcox, C.J. | ||||
| 04:20 | WASH | GOOD! JUMPER by Suggs, Scott | WASH 56 - CAL 40 | (WASH by 16) |
| ASSIST by Wilcox, C.J. | ||||
| 03:57 | CAL | MISSED JUMPER by Crabbe, Allen | ||
| 03:57 | WASH | BLOCK by Suggs, Scott | ||
| REBOUND (DEF) by Wilcox, C.J. | ||||
| 03:49 | CAL | FOUL by Kravish, David (1) | ||
| 03:49 | WASH | TIMEOUT MEDIA | ||
| 03:49 | WASH | MISSED FT SHOT by Simmons, Desmond | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:49 | WASH | GOOD! FT SHOT by Simmons, Desmond | WASH 57 - CAL 40 | (WASH by 17) |
| 03:42 | CAL | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (DEF) by Suggs, Scott | ||||
| 03:16 | WASH | MISSED JUMPER by Suggs, Scott | ||
| REBOUND (DEF) by Crabbe, Allen | ||||
| 03:03 | CAL | MISSED 3 PTR by Crabbe, Allen | ||
| REBOUND (DEF) by Gaddy, Abdul | ||||
| 02:34 | WASH | MISSED JUMPER by Wilcox, C.J. | ||
| REBOUND (DEF) by Kravish, David | ||||
| 02:27 | WASH | FOUL by Gaddy, Abdul (3) | ||
| 02:27 | CAL | MISSED FT SHOT by Cobbs, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:27 | CAL | GOOD! FT SHOT by Cobbs, Justin | WASH 57 - CAL 41 | (WASH by 16) |
| 02:27 | WASH | TIMEOUT 30sec | ||
| 02:26 | CAL | FOUL by Wallace, Tyrone (2) | ||
| 02:22 | CAL | FOUL by Solomon, Richard (3) | ||
| 02:21 | CAL | FOUL by Wallace, Tyrone (3) | ||
| 02:21 | WASH | GOOD! FT SHOT by Wilcox, C.J. | WASH 58 - CAL 41 | (WASH by 17) |
| 02:21 | WASH | MISSED FT SHOT by Wilcox, C.J. | ||
| REBOUND (DEF) by Kravish, David | ||||
| 02:08 | CAL | GOOD! LAYUP by Kravish, David | WASH 58 - CAL 43 | (WASH by 15) |
| ASSIST by Crabbe, Allen | ||||
| 02:07 | CAL | TIMEOUT 30sec | ||
| 02:03 | WASH | GOOD! LAYUP by Wilcox, C.J. | WASH 60 - CAL 43 | (WASH by 17) |
| ASSIST by Simmons, Desmond | ||||
| 01:47 | CAL | MISSED LAYUP by Crabbe, Allen | ||
| REBOUND (DEF) by Andrews, Andrew | ||||
| 01:40 | CAL | FOUL by Crabbe, Allen (2) | ||
| 01:40 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 61 - CAL 43 | (WASH by 18) |
| 01:40 | WASH | GOOD! FT SHOT by Andrews, Andrew | WASH 62 - CAL 43 | (WASH by 19) |
| 01:33 | CAL | GOOD! DUNK by Solomon, Richard | WASH 62 - CAL 45 | (WASH by 17) |
| ASSIST by Cobbs, Justin | ||||
| 01:01 | WASH | MISSED LAYUP by Andrews, Andrew | ||
| REBOUND (DEF) by Kravish, David | ||||
| 00:53 | CAL | MISSED JUMPER by Cobbs, Justin | ||
| REBOUND (DEF) by Andrews, Andrew | ||||
| 00:23 | WASH | MISSED JUMPER by Gaddy, Abdul | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:17 | CAL | GOOD! LAYUP by Cobbs, Justin | WASH 62 - CAL 47 | (WASH by 15) |