Washington vs Arizona (Nov 10, 2013)
Volleyball Box Score |
2013 Washington Volleyball
#3 Washington vs Arizona
(Nov 10, 2013 at Tucson, Ariz.)
Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
5 | Wade, Melanie | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 7.0 |
7 | Beals, Katy | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
8 | Strickland, Cassie | 3 | 2 | 3 | 9 | -.111 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
10 | Sybeldon, Lianna | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
16 | Vansant, Krista | 3 | 8 | 4 | 30 | .133 | 1 | 0 | 2 | 1 | 9 | 0 | 3 | 0 | 0 | 9.5 |
24 | Munoz, Kylin | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
4 | Orlandini, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nelson, Kaleigh | 3 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19.0 |
9 | Nogueras, Jenni | 3 | 0 | 0 | 0 | .000 | 20 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
11 | Parker, Gabbi | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 40 | 16 | 111 | .216 | 38 | 6 | 8 | 3 | 47 | 0 | 22 | 1 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Amaro, Halli | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 | |
7 | Magill, Olivia | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 | |
9 | Kingdon, Madi | 3 | 15 | 11 | 44 | .091 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 1 | 0 | 16.5 | |
10 | Croson, Jane | 3 | 4 | 5 | 23 | -.043 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 | |
14 | Arizobal, Taylor | 3 | 7 | 3 | 18 | .222 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 | |
20 | Snuka, Penina | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 | |
1 | Lewis, Ronni | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Larson, Laura | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
17 | Harris, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Torres, Shaquillah | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
33 | Nicholson, Candace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 30 | 23 | 104 | .067 | 30 | 3 | 5 | 6 | 48 | 1 | 10 | 4 | 0 | 39.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Tucson, Ariz. (McKale Center)
Date: Nov 10, 2013 Attend: 1457 Time: 1:25 Referees: Brian Brink, Ron Pehlam |
||||||||||||||||||||||||||