University of Washington Official Athletic Site - Football
2010
Coach: Steve Sarkisian
Captains: Mason Foster, Senio Kelemete, Jake Locker, Nate Williams
Record: 7-6 • Pacific-10 Conference: 5-4 (t-3rd)
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Sept. | 4 | L | BYU | 17-23 | A | 63,771 | ||
Sept. | 11 | W | Syracuse | 41-20 | H | 62,418 | ||
Sept. | 18 | L | Nebraska | 8 | 21-56 | H | 72,876 | |
Oct. | 2 | W | USC | 18 | 32-31 | A | 82,796 | |
Oct. | 9 | L | Arizona State | 14-24 | H | 65,685 | ||
Oct. | 16 | W (2ot) | Oregon State | 24 | 35-34 | H | 65,235 | |
Oct. | 23 | L | Arizona | 15 | 14-44 | A | 56,244 | |
Oct. | 30 | L | Stanford | 13 | 0-41 | H | 69,020 | |
Nov. | 6 | L | Oregon | 1 | 16-53 | A | 60,017 | |
Nov. | 18 | W | UCLA | 24-7 | H | 62,347 | ||
Nov. | 27 | W | California | 16-13 | A | 44,613 | ||
Dec. | 4 | W | Washington State | 35-28 | A | 30,157 | ||
265-374 | 397,581 | |||||||
HOLIDAY BOWL | ||||||||
Dec. | 30 | W | Nebraska | 18 | 19-7 | N | 57,921 | |
N-Holiday Bowl, San Diego, Calif. |
2011
Coach: Steve Sarkisian
Captains: Cort Dennison, Jermaine Kearse, Senio Kelemete, Alemeda Ta'amu
Record: 7-5 • Pacific-10 Conference: 5-4 (3rd in North Division)
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Sept. | 3 | W | Eastern Washington | 30-27 | H | 58,088 | ||
Sept. | 10 | W | Hawaii | 40-32 | H | 63,252 | ||
Sept. | 17 | L | Nebraska | 11 | 38-51 | A | 85,110 | |
Nov. | 24 | W | California | 31-23 | H | 60,437 | ||
Oct. | 1 | W | Utah | 31-14 | A | 45,412 | ||
Oct. | 15 | W | Colorado | 52-24 | H | 62,147 | ||
Oct. | 22 | L | 22 | Stanford | 7 | 21-65 | A | 50,360 |
Oct. | 29 | W | Arizona | 42-31 | H | 59,825 | ||
Nov. | 5 | L | Oregon | 6 | 17-34 | H | 69,407 | |
Nov. | 12 | L | USC | 18 | 17-40 | A | 64,756 | |
Nov. | 19 | L | Oregon State | 21-38 | A | 42,766 | ||
Nov. | 26 | W | Washington State | 38-21 | H | 64,559 | ||
378-400 | 437,715 | |||||||
ALAMO BOWL | ||||||||
Dec. | 29 | L | Baylor | 12 | 56-67 | N | 65,256 |
2012
Coach: Steve Sarkisian
Captains: Desmond Trufant, Drew Schaefer, Keith Price, Sean Parker, John Timu
Record: 7-5 • Pacific-10 Conference: 5-4 (4th in North Division)
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Sept. | 1 | W | San Diego State | 21-12 | H | 53,742 | ||
Sept. | 8 | L | LSU | 3 | 3-41 | A | 92,804 | |
Sept. | 15 | W | Portland State | 52-13 | H | 54,922 | ||
Sept. | 27 | W | Stanford | 8 | 17-13 | H | 55,941 | |
Oct. | 6 | L | 23 | Oregon | 2 | 21-52 | A | 58,792 |
Oct. | 13 | L | USC | 11 | 14-24 | H | 66,202 | |
Oct. | 20 | L | Arizona | 17-52 | A | 50,148 | ||
Oct. | 27 | W | Oregon State | 7 | 20-17 | H | 60,842 | |
Nov. | 2 | W | California | 21-13 | A | 42,226 | ||
Nov. | 10 | W | Utah | 34-15 | H | 60,050 | ||
Nov. | 17 | W | 25 | Colorado | 38-3 | A | 43,148 | |
Nov. | 23 | L (ot) | 25 | Washington State | 28-31 | A | 30,544 | |
286-286 | 351,699 | |||||||
BOWL GAME TBD | ||||||||
Dec. | - | TBD | - | N |