Washington vs Fresno State
2/23/2020
Bob Bennett Stadium
1:06 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | |
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
Win: Lamb, Dylan (2-0)Loss: Larson, Kevin (1-1)
Scoring Summary
Team | WASH | FS |
|---|---|---|
THIMJON, N. homered to left center, 2 RBI (1-1); HIGGINS, R. scored. | 0 | 2 |
KACHEL, A. singled to right center, RBI (3-2); PRESNO, Z. scored. | 0 | 3 |
Koerper, K. homered to center field, RBI (0-0). | 1 | 3 |
Hsue, N. walked, RBI (3-1); Ward, B. advanced to second; Tincher, J. advanced to third; Bramasco, R. scored. | 2 | 3 |
HIGGINS, R. homered to left field, RBI (0-0). | 2 | 4 |
JOHNSON, D. doubled down the rf line, RBI (1-0); ANDREWS, EJ scored. | 2 | 5 |
Ward, B. singled through the right side, RBI (0-2); Miller, C. advanced to third; Bramasco, R. scored. | 3 | 5 |
Ward, B. advanced to second on a balk; Miller, C. scored. | 4 | 5 |
Hsue, N. singled to right field, RBI (0-0); Ward, B. scored. | 5 | 5 |
Simpson, W. walked, RBI (3-2); Weiss, K. advanced to second; Viltz, P. advanced to third; Hsue, N. scored. | 6 | 5 |
Koerper, K. flied out to cf, SF, RBI (1-2); Weiss, K. advanced to third; Viltz, P. scored. | 7 | 5 |
Williams, T. doubled, out at third lf to ss to 3b, 2 RBI (0-0); Chandler, D. scored; Weiss, K. scored. | 9 | 5 |
LUNA, I. homered to right field, RBI (1-1). | 9 | 6 |
Washington
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| RF | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 9 | 9 | 8 | 7 | 0 | 7 | 7 |
Batting
Baserunning
Fresno State
Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Higgins, Ryan | PH/DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Thimjon, Nate | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Nogales, Emilio | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luna, Ivan | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Presno, Zach | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Morgan, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kachel, Andrew | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Andrews, Jr., Ej | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Dylan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamison, Jeff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotelo, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: Johnson, Dylan (1)
HR: Higgins, Ryan (1); Thimjon, Nate (1); Luna, Ivan (1)
Baserunning
SB: Johnson, Dylan (1)
HBP: Johnson, Dylan (1)
Washington
| 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 5 | 49 | |
| 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 13 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 24 | |
| 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 | |
| 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 | |
| Totals | 10 | 6 | 6 | 2 | 8 | 0 | 0 | 1 | 0 | 37 | 40 | 10 | 9 | 134 |
Fresno State
Hill, Jamison | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 21 | 1 | 9 | 73 |
Peters, Robbie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Cardinal, Nik | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Larson, Kevin | 1.2 | 4 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | 1 | 50 |
Sotelo, Julian | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9 | 9 | 9 | 7 | 7 | 0 | 1 | 2 | 0 | 33 | 43 | 5 | 13 | 156 |























