Washington vs Fresno State
2/23/2020
Bob Bennett Stadium
1:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 9 | 0 | |
0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 0 |
Win: Lamb, Dylan (2-0)Loss: Larson, Kevin (1-1)
Scoring Summary
Team | WASH | FS |
---|---|---|
3rd THIMJON, N. homered to left center, 2 RBI (1-1); HIGGINS, R. scored. | 0 | 2 |
4th KACHEL, A. singled to right center, RBI (3-2); PRESNO, Z. scored. | 0 | 3 |
5th Koerper, K. homered to center field, RBI (0-0). | 1 | 3 |
5th Hsue, N. walked, RBI (3-1); Ward, B. advanced to second; Tincher, J. advanced to third; Bramasco, R. scored. | 2 | 3 |
5th HIGGINS, R. homered to left field, RBI (0-0). | 2 | 4 |
8th JOHNSON, D. doubled down the rf line, RBI (1-0); ANDREWS, EJ scored. | 2 | 5 |
9th Ward, B. singled through the right side, RBI (0-2); Miller, C. advanced to third; Bramasco, R. scored. | 3 | 5 |
9th Ward, B. advanced to second on a balk; Miller, C. scored. | 4 | 5 |
9th Hsue, N. singled to right field, RBI (0-0); Ward, B. scored. | 5 | 5 |
9th Simpson, W. walked, RBI (3-2); Weiss, K. advanced to second; Viltz, P. advanced to third; Hsue, N. scored. | 6 | 5 |
9th Koerper, K. flied out to cf, SF, RBI (1-2); Weiss, K. advanced to third; Viltz, P. scored. | 7 | 5 |
9th Williams, T. doubled, out at third lf to ss to 3b, 2 RBI (0-0); Chandler, D. scored; Weiss, K. scored. | 9 | 5 |
9th LUNA, I. homered to right field, RBI (1-1). | 9 | 6 |
Washington
Batting
Baserunning
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hill, Jamison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Higgins, Ryan | PH/DH | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Thimjon, Nate | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Nogales, Emilio | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Ivan | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Presno, Zach | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Morgan, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kachel, Andrew | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Andrews, Jr., EJ | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Dylan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jamison, Jeff | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Peters, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cardinal, Nik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotelo, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 2 | 0 | 8 | 7 |
Batting
2B: Johnson, Dylan (1)
HR: Higgins, Ryan (1); Thimjon, Nate (1); Luna, Ivan (1)
Baserunning
SB: Johnson, Dylan (1)
HBP: Johnson, Dylan (1)
Washington
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Jamison | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 21 | 1 | 9 | 73 |
Peters, Robbie | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 12 |
Cardinal, Nik | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 20 |
Larson, Kevin | 1.2 | 4 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 13 | 2 | 1 | 50 |
Sotelo, Julian | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Totals | 9 | 9 | 9 | 7 | 7 | 0 | 1 | 2 | 0 | 33 | 43 | 5 | 13 | 156 |