Baseball History vs University of the Pacific from March 9, 2005 - March 13, 2016
Last Matchup
3/13/2016
0

vs

0
Wins
14
Losses
3
Home Record
7-1
Away Record
7-2
Conference Record
0-0
Streak
T0
First Matchup
W 15-2
3/9/2005
Last 10 Matchups
7-2
3/1/2008 - 3/13/2016
Largest Margin of Victory
W 15-2
3/9/2005
Smallest Margin of Victory
W 6-5
3/10/2007
Total Runs
125
Average Runs
7
History from March 9, 2005 - March 13, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 13 | 2016 | Home Seattle, WA | PPD | |
| Saturday, March 12 | 2016 | Home Seattle, WA | W6-2 | |
| Saturday, March 12 | 2016 | Home Seattle, WA | (10) L3-6 | |
| Friday, March 11 | 2016 | Home Seattle, WA | W6-2 | |
| Monday, February 16 | 2015 | Away Stockton, CA | W12-1 | |
| Sunday, February 15 | 2015 | Away Stockton, CA | W4-0 | |
| Saturday, February 14 | 2015 | Away Stockton, CA | W7-4 | Stats |
| Friday, February 13 | 2015 | Away Stockton, CA | W5-2 | |
| Sunday, March 2 | 2008 | Away Stockton, Calif. | L4-7 | |
| Saturday, March 1 | 2008 | Away Stockton, Calif. | W9-7 | |
| Friday, February 29 | 2008 | Away Stockton, Calif. | W10-1 | |
| Saturday, March 10 | 2007 | Home Seattle, WA | W8-0 | |
| Saturday, March 10 | 2007 | Home Seattle, WA | W6-5 | |
| Friday, March 9 | 2007 | Home Seattle, WA | W4-2 | |
| Saturday, May 20 | 2006 | Away Stockton, CA | L2-7 | |
| Friday, May 19 | 2006 | Away Stockton, CA | W5-3 | |
| Thursday, March 10 | 2005 | Home Seattle, WA | W19-12 | |
| Wednesday, March 9 | 2005 | Home Seattle, WA | W15-2 | |
Win
Loss
Washington 7, Michigan 5 | Huskies Highlights
Sunday, April 26
Wade keeps the momentum going for the Huskies!!
Sunday, April 26
Dougherty brings in the third run of the frame and the Dawgs lead by four!
Sunday, April 26
Heating up ‼️
Sunday, April 26
