2014-15 Men's Golf Roster
Roster
Pereira, Corey

Corey Pereira
- Weight:
- null
- Class:
- Sophomore
- Hometown:
- Cameron Park, Calif.
- High School:
- Ponderosa
Bio
Notes
- The 12th-ranked amateur in the World (WAGR) following his junior season
- 2016 GolfWeek All-American Honorable Mention selection
- Earned four wins, 11 top-5 and 20 top-10 finishes in his career
- Carded 42 rounds in the 60s throughout career
- Earned first collegiate victory at the 2015 Lamkin San Diego Classic
- Named First Team All-Pac-12 in 2015-16 and 2014-15 and Second Team in 2013-14
- Washington's low finisher at the 2014 NCAA Championships
- Won the 2014 Pacific Coast Amateur
- Won the 2014 California State Fair Men's Amateur
- Finished second on the team with a 71.69 scoring average
- All-Pac-12 second team selection
- Tied for sixth place for a career-best finish in the Pac-12 Championships
- Team's top individual at NCAA Sammamish Regional, recording a team-best 68 over the final 18 holes to finish in a tie for 11th place
- Recorded a team-high nine rounds in the 60s
- Led the team with three top-5, six top-10 and eight top-20 finishes
- Earned fourth career win at the Querencia Collegiate
- Finished tied for third in the William H. Tucker Invitational
- Tied for 10th in the Alister Mackenzie Invitational, posting three rounds below par
- Tied for eighth-place at The Goodwin
- 2016 GolfWeek All-American honorable mention
- All-Pac-12 first team selection for second-straight year
- Led the team with a 71.4 stroke average and carded a team-high 11 sub-70 rounds throughout the year
- Posted five top 10 finishes while only finishing out of the top 25 twice in 11 tournaments
- Has three career wins, including the Husky Invitational and the Gifford Collegiate this season.
- 12th-ranked amateur in the World according to WAGR.
- Has five top-10’s on the year and 15 for his career.
- Named to the Hogan Award Watch List in February.
- Has been UW’s top finisher in six events this year.
- Earned a #16 ranking in the latest Arnold Palmer Cup Rankings.
- Ranks #28 in the country in the latest individual rankings from Golfstat.
- Best round of the season was a 5-under 66 in the first round of the Swoosh Invitational.
- Placed tied for ninth at the Pac-12 Championships, the second top-10 at Pac-12’s of his career.
- Tied for 29th at the NCAA Franklin Regional
- During the summer, tied for fourth at the 55th Northeast Amateur Invitational
- Repeated as the Siera Players Invitational Champion in June with a six-stroke victory.
Sophomore (2014-15)
- Earned first team All-Pac 12 honors for the first time.
- Played in 14 tournaments with a scoring average of 71.2 this season.
- Had 17 rounds under par, including 13 in the 60s.
- Had five top-10 finishes on the season.
- Earned his first collegiate victory, tying for the individual title at the Lampkin San Diego Invitational with teammate Pan finishing 8-under 208.
- Finished second at the Redhawk Invitational to help the Huskies win the tournament.
- Finished as one of UW’s top-three players in all but two events this season.
- Placed T-13th in his second Pac-12 Championships.
- Placed second among Huskies in his first appearance at the NCAA Championship, finishing T-35th.
Freshman (2013-14)
- Had a scoring average of 71.0 in 40 rounds this season.
- Had 18 rounds under par on the year.
- Earned a top-10 finish, placing eighth at his first Pac-12 Championships.
- Top finish was a fourth place at the Kikkor Golf Husky Invitational.
- Finished as one of UW’s top-three players in eight tournaments this season.
- Placed T-20th in his first appearance at Regionals.
Junior Golf and Personal
- Graduated from Ponderosa HS in Cameron Park, Calif.
- Golfweek.com's No. 8 ranked recruit.
- Participated in the Future Collegians World Tour as a junior golfer.
- Won the 2013 Optimist International Junior by 9 strokes at PGA National in Florida after finishing second in 2012.
- Second at the NCGA Championship at Spyglass and second among individuals at the 2012 Hogan Cup, where his Northern California team won.
- Other 2012 junior championships he earned include: Humbolt Country Jr. Champion, Stockton Jr. Champion and Top of the Bay Jr. Champion.
COREY PEREIRA'S CAREER STATISTICS
YEAR | ROUNDS | STROKES | AVG | LOW |
2013-14 | 40 | 2841 | 71.03 | 67 |
2014-15 | 43 | 3063 | 71.23 | 65 |
2015-16 | 34 | 2426 | 71.35 | 66 |
CAREER | 117 | 7970 | 71.20 | 66 |
Career Best Finish: 1st (3x), Lamkin San Diego Classic, Mar. 9-10, 2015; Husky Invitational, Sept. 21-22, 2015; Gifford Collegiate, Nov. 2-4, 2015.
Career Top-10 Finishes: 15
Career Best 54-Hole Score: 206 (2x), Topy Cup, Sept. 10-12, 2013; Husky Invitational, Sept. 21-22, 2015
Career Best 18-Hole Score: 65, Waikoloa Intercollegiate, Feb. 6, 2015
2016-17 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 10-11 | 73-72-75 | Gopher Invitational | T27 | 13th |
Sept. 23-24 | 72-71-71 | William H Tucker | T3 | 4th |
Oct. 2-4 | 74-75-78 | Nike Collegiate | T60 | 12th |
Oct. 10-11 | 64-70-70 | Alister MacKenzie | T10 | T6th |
Nov. 7-9 | 69-76 (-3) | Gifford | T5th | T3rd |
Jan. 23-24 | 73-79-67 | Arizona Intercollegiate | T17 | T3rd |
Feb. 15-17 | 70-67-67 | Querencia Cabo Collegiate | 1st | T3rd |
Feb. 26-28 | 71-70-77 | ASU Thunderbird Invitational | T52 | T4th |
March 18-19 | 66-72-73 | The Goodwin | T8 | 5th |
March 30-April 1 | 74-76-69 | Western Intercollegiate | T39 | 5th |
April 28-30 | Pac-12 Championships |
2015-16 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 21-22 | 69-68-69 (-7) | Husky Invitational | 1st of 70 | 1st of 5 |
Sept. 28-29 | 74-75-73 (+6) | Shoal Creek Invitational | T26th of 66 | 2nd of 5 |
Oct. 4-6 | 66-70-75 (-4) | Swoosh Invitational | T25th of 75 | 2nd of 5 |
Nov. 2-4 | 69-68-71 (-4) | Gifford Collegiate | T1st of 81 | T1st of 5 |
Feb. 17-19 | 72-72-71 (-1) | John Burns Intercollegiate | T12th of 97 | T1st of 5 |
Feb. 28-Mar. 1 | 71-71-72 (+1) | Querencia Cabo Collegiate | T14th of 75 | 1st of 5 |
Mar. 6-8 | 72-69-75 (+3) | Bandon Dunes Championship | T7th of 69 | 1st of 5 |
April 4-5 | 76-79-74 (+17) | Redhawk Invitational | T13th of 92 | 4th of 5 |
April 11-13 | 68-71-68 (-3) | Western Intercollegiate | 3rd of 92 | 1st of 6 |
April 29-May 1 | 72-69-69 (-1) | Pac-12 Championships | T9th of 72 | 1st of 6 |
May 16-18 | 214 | NCAA Regionals | T29th of 75 | 2nd of 5 |
2014-15 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 22-23 | 67-66 (-9) | Kikkor Husky Invitational | 2nd of 41 | Individual |
Sept. 29-30 | 72-73-70 (+5) | Itani Quality Homes Collegiate | T34th of 75 | 4th of 5 |
Oct. 6-7 | 73-71-75 (+9) | Swoosh Invitational | T19th of 60 | 2nd of 5 |
Oct. 17-19 | 73-75-71 (+3) | U.S. Intercollegiate | T39th of 79 | 3rd of 5 |
Feb. 5-7 | 70-65-75 (-6) | Waikoloa Intercollegiate | T26th of 112 | T3rd of 5 |
Feb. 16-18 | 67-74-72 (-3) | The Prestige at PGA West | T21st of 81 | T1st of 5 |
Mar. 1-3 | 69-68-75 (-1) | Querencia Cabo Collegiate | T10th of 70 | T2nd of 5 |
Mar. 9-10 | 69-71-68 (-8) | Lamkin San Diego Classic | T1st of 87 | T1st of 5 |
Mar. 23-24 | 74-74-71 (+3) | The Duck Invitational | T11th of 83 | T2nd of 5 |
April 6-7 | 71-72-70 (+3) | Redhawk Invitational | 2nd of 90 | 2nd of 5 |
April 11-12 | 68-72-69 (-1) | Western Intercollegiate | 7th of 96 | 1st of 5 |
April 27-29 | 71-69-68-74 (+2) | Pac-12 Championships | 134th of 71 | 2nd of 6 |
May 14-16 | 71-75-70 (E) | NCAA Regionals | T24th of 75 | 3rd of 5 |
May 29-June 1 | 73-73-74 (+4) | NCAA Championships | T35th of 156 | 2nd of 5 |
2013-14 RESULTS BY TOURNAMENT
Date | Score | Tournament | Overall Place | Place On Team |
Sept. 10-12 | 68-68-69 (-5) | Topy Cup | T5th of 30 | T1st of 5 |
Sept. 16-17 | 70-71-71 (-4) | Kikkor Golf Husky Invitational | T4th of 73 | T2nd of 5 |
Oct. 18-20 | 72-73-71 (E) | U.S. Collegiate Championship | T23rd of 78 | 2nd of 5 |
Nov. 4-5 | 70-71-74 (+5) | Gifford Collegiate | T21st of 56 | 4th of 5 |
Feb. 6-8 | 69-74-67 (-6) | Waikoloa Intercollegiate | T30th of 118 | 4th of 5 |
Feb. 17-19 | 69-70-70 (-4) | The Prestige at PGA West | T7th of 72 | 3rd of 5 |
Mar. 8-10 | 77-72-69 (+5) | Bandon Dunes Championship | T12th of 83 | 2nd of 5 |
Mar. 28-30 | 74-73-71 (+8) | The Goodwin | T53rd of 93 | 5th of 5 |
April 7-8 | 70-70-70 (-1) | Redhawk Invitational | T7th of 92 | 3rd of 5 |
April 12-13 | 70-70-72 (+2) | Western Intercollegiate | T18th of 75 | 3rd of 6 |
April 25-27 | 73-73-76-69 (+3) | Pac-12 Championships | 8th of 70 | 2nd of 6 |
May 15-17 | 70-72-73 (+2) | NCAA Raleigh Regional | T20th of 75 | 4th of 5 |
May 23-28 | 69-71-69 (-1) | NCAA Championships | T19th of 155 | 1st of 5 |
2025 Go BIG! for Washington Day
Friday, February 28
UW Officially Joins the Big Ten
Thursday, August 01
2024 Husky Giving Day: Men's Golf
Thursday, March 07
2023 Husky Giving Day: Men's Golf
Wednesday, March 22