Washington vs Oregon State
9/29/2018
Lorenz Field
6:00 pm
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | WASH | OSU |
---|---|---|---|---|---|---|
25:50 | Joel Walker (2) | Assisted by: Sofiane Djeffal | Scramble in the box, score from close ra | 0 | 1 | |
49:28 | Sofiane Djeffal (2) | Assisted by: Albert Pedra | Nice interchange play between 17 and 18, | 0 | 2 | |
63:02 | Corban Anderson (1) | Assisted by: Kyle Coffee | Cross in, header on goal | 1 | 2 | |
71:02 | Gloire Amanda (4) | Assisted by: Don Tchilao , Eric Diaz | Score from tight distance off deflection | 1 | 3 | |
74:47 | Don Tchilao (5) | Assisted by: Albert Pedra | 17 sets up 14 on the left side of goal, | 1 | 4 | |
83:18 | James Smith (1) | Unassisted | WASH James Smith PENALTY KICK GOAL, goal number 1 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Washington | 9 | 5 | 14 (4) |
Oregon State | 7 | 11 | 18 (9) |
Saves | |||
Washington | 3 | 2 | 5 |
Oregon State | 2 | 0 | 2 |
Corners Kicks | |||
Washington | 3 | 1 | 4 |
Oregon State | 1 | 0 | 1 |
Offsides | |||
Washington | 0 | 0 | 0 |
Oregon State | 0 | 0 | 0 |
Fouls | |||
Washington | 4 | 5 | 9 |
Oregon State | 8 | 8 | 16 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:50 | #24 Daniel Ribas | ||
42:50 | #TM TEAM | ||
56:40 | #3 Quentin Pearson | ||
69:35 | #14 Don Tchilao |