Seattle Pacific vs Washington
Scoring Summary
- | - | - | - | - | SPU | WASH |
---|---|---|---|---|---|---|
18:12 | Scott Menzies (0) | Assisted by: Blake Bodily | Header in front of goal off corner | 0 | 1 | |
36:46 | Scott Menzies (0) | Unassisted | 25 yards out straight | 0 | 2 | |
41:01 | Quentin Pearson (0) | Assisted by: Daniel Ribas | Poked home off rebound | 0 | 3 | |
57:48 | Blake Bodily (0) | Unassisted | WASH Blake Bodily PENALTY KICK GOAL. | 0 | 4 | |
80:55 | Noah Whitman (0) | Assisted by: Andrew Conwell | Slots behind to 26 for quick finish | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seattle Pacific | 2 | 2 | 4 (3) |
Washington | 15 | 9 | 24 (12) |
Saves | |||
Seattle Pacific | 4 | 3 | 7 |
Washington | 1 | 2 | 3 |
Corners Kicks | |||
Seattle Pacific | 0 | 1 | 1 |
Washington | 8 | 1 | 9 |
Offsides | |||
Seattle Pacific | 0 | 0 | 0 |
Washington | 1 | 0 | 1 |
Fouls | |||
Seattle Pacific | 4 | 6 | 10 |
Washington | 4 | 11 | 15 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:55 | #12 Alex Mejia | ||
57:48 | #22 Jose Benavides | ||
66:50 | #10 Sam Rucklos | ||
79:39 | #16 Jasper Malamud | ||
85:19 | #14 Samuel Agyei | ||
87:40 | #20 Jason Schmidt |