Clemson vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Clem | UW |
|---|---|---|---|---|---|---|
| 00:27 | ![]() | Isaiah Reid (9) | Assisted by: Oskar ?gren | Misplay by GK; #27 gets open shot from inside 6-yard area to far post | 1 | 0 |
| 14:03 | ![]() | Isaiah Reid (9) | Assisted by: Ousmane Sylla , Charlie Asensio | #15 sends pass to #21 on end line; #21 chips ball into box for #27 header | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (2) |
![]() | 2 | 7 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:48 | #15 Charlie Asensio | |
![]() | 81:47 | #19 Elton Chifamba | |
![]() | 83:58 | #4 Ryan Sailor | |
![]() | 85:06 | #20 Brandon Parrish | |
![]() | 88:17 | #20 Charlie Ostrem |
Clemson


Washington

Marks, George at goalie for Clemson

Fowler, Sam at goalie for Washington
1

00:27

0

Foul on Teves, Dylan.

Corner kick [04:41].

Foul on Johnson, Callum.

Foul on Asensio, Charlie.

Yellow card on Clem Asensio, Charlie.
2

14:03

0


Foul on Johnson, Callum.

Foul on Scardina, Nick.

Foul on Diop, Hamady.

Offside against Clemson.

Shot by UW Meek, Lucas, bottom left, saved by Marks, George.

Foul on Fernandez-Salvador, Luis Felipe.




Foul on ?gren, Oskar.


Foul on Paul, Ilijah.



Offside against Washington.

Corner kick [38:55].

Shot by UW Meyers, Chris, out right.


Corner kick [43:14].

Offside against Washington.
45:00
End of PeriodClemson


Washington

Start of 2nd period [45:00].

FOR UW: , #0 Fowler, Sam, #2 Burks, Kendall, #4 Sailor, Ryan, #5 Robin, Achille, #6 Kossa-Rienzi, Kalani, #12 Paul, Ilijah, #9 Teves, Dylan, #33 Meek, Lucas, #11 Scardina, Nick, #14 Soto, Christian, #20 Ostrem, Charlie.

FOR Clem: , #1 Marks, George, #3 ?gren, Oskar, #4 Malou, Justin, #5 Diop, Hamady, #8 Johnson, Callum, #10 Fernandez-Salvador, Luis Felipe, #15 Asensio, Charlie, #17 McNeill, Quinn, #18 Gomez, Alvaro, #21 Sylla, Ousmane, #27 Reid, Isaiah.







Shot by Clem Reid, Isaiah, out left.

Corner kick [49:56].

Shot by UW Paul, Ilijah, out top.

Shot by UW Teves, Dylan, out top right.

Corner kick [53:59].

Offside against Washington.

Foul on Diop, Hamady.

Offside against Washington.

Offside against Washington.




Foul on Burks, Kendall.

Shot by Clem Johnson, Callum, out left.



Foul on Asensio, Charlie.


Foul on Fernandez-Salvador, Luis Felipe.


Foul on Paul, Ilijah.

Corner kick [73:39].

Foul on Fernandez-Salvador, Luis Felipe.



Foul on Chifamba, Elton.

Yellow card on Clem Chifamba, Elton.


Foul on Sailor, Ryan.

Yellow card on UW Sailor, Ryan.

Shot by UW Ostrem, Charlie.

Yellow card on Clem Parrish, Brandon.

Shot by UW Sailor, Ryan, out left.

Shot by UW Robin, Achille.

Shot by UW Burks, Kendall.

Corner kick [87:23].

Shot by UW Teves, Dylan, top, saved by Marks, George.

Yellow card on UW Ostrem, Charlie.

Corner kick [88:17].
90:00
End of Period
Clemson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Marks, George | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ?gren, Oskar | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | Malou, Justin | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Diop, Hamady | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Johnson, Callum | MID | 1 | 0 | 0 | 0 | 73 |
| 10 | Fernandez-salvador, Luis Felipe | MID | 0 | 0 | 0 | 0 | 70 |
| 15 | Asensio, Charlie | DEF | 0 | 0 | 0 | 1 | 90 |
| 17 | McNeill, Quinn | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Gomez, Alvaro | MID | 0 | 0 | 0 | 0 | 55 |
| 21 | Sylla, Ousmane | MID | 0 | 0 | 0 | 1 | 68 |
| 27 | Reid, Isaiah | FWD | 3 | 2 | 2 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | Sullivan, Dylan | MID | 0 | 0 | 0 | 0 | 7 |
| 7 | Str?beck, Tim | FWD | 0 | 0 | 0 | 0 | 39 |
| 9 | Seye, Mohamed | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | Comi, Camillo | FWD | 0 | 0 | 0 | 0 | 3 |
| 19 | Chifamba, Elton | MID | 0 | 0 | 0 | 0 | 35 |
| 20 | Parrish, Brandon | MID | 0 | 0 | 0 | 0 | 25 |
Totals | 4 | 2 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Marks, George | 90 | 0 | 2 |
Totals | 0 | 2 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 9 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 7 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 33 | ![]() | MID | 1 | 1 | 0 | 0 | 74 | ||||
Totals | 9 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |















