Washington vs Furman
12/12/2025
WakeMed Soccer Park
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UW | FURMAN |
|---|---|---|---|---|---|---|
| 31:18 | Zach Ramsey (7) | Assisted by: Alex Hall | Hall slips pass through to Ramsey; Ramsey scores on low shot to left corner | 1 | 0 | |
| 39:32 | Charlie Kosakoff (11) | Unassisted | Off Furman turnover; Kosakoff eludes GK and scores on low shot to right corner | 2 | 0 | |
| 85:21 | Asher Hestad (2) | Assisted by: Charlie Kosakoff | Pass across top of box led to shot by Hestad into upper middle of goal | 3 | 0 | |
| 86:58 | Luke Hutzell (5) | Assisted by: Braden Dunham , Connor Dunnigan | Pass into box headed by Dunningan; Hutzell scores on shot into upper middle | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Washington | 12 | 12 | 24 (12) |
| Furman | 2 | 4 | 6 (2) |
Saves | |||
| Washington | 1 | 0 | 1 |
| Furman | 2 | 7 | 9 |
Corners Kicks | |||
| Washington | 3 | 3 | 6 |
| Furman | 3 | 1 | 4 |
Offsides | |||
| Washington | 1 | 1 | 2 |
| Furman | 1 | 0 | 1 |
Fouls | |||
| Washington | 9 | 5 | 14 |
| Furman | 7 | 2 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:21 | #33 Gabe Cox |



