Washington vs NC State
12/15/2025
First Horizon Stadium at WakeMed Soccer Park
07:00
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UW | NCSU |
|---|---|---|---|---|---|---|
| 43:48 | Zach Ramsey (8) | Unassisted | Off misplay by NC State GK; shot from outside penalty area into open goal | 1 | 0 | |
| 61:37 | Joe Dale (2) | Assisted by: Richie Aman | Crossing pass from Dale into penalty area; Aman scores on low shot into middle of goal | 2 | 0 | |
| 65:19 | Donavan Phillip (19) | Assisted by: Nikola Markovic | Rebound of shot blocked to Markovic, who heads ball to Phillip; Phillip scores on shot inside 6-yard box | 2 | 1 | |
| 86:31 | Taig Healy (5) | Assisted by: Justin Mclean , Calem Tommy | Quick passes from Tommy & Mclean just outside penalty area led to shot from top of penalty area by Healy | 2 | 2 | |
| 91:54 | Harrison Bertos (5) | Assisted by: Egor Akulov , Charlie Kosakoff | Quick passes from Kosakoff to Akulov inside the penalty area led to Bertos shot inside the 6-yard box slotted into lower left corner. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Washington | 6 | 6 | 1 | 13 (9) |
| NC State | 7 | 10 | 0 | 17 (7) |
Saves | ||||
| Washington | 2 | 3 | 0 | 5 |
| NC State | 2 | 4 | 0 | 6 |
Corners Kicks | ||||
| Washington | 3 | 2 | 0 | 5 |
| NC State | 2 | 8 | 0 | 10 |
Offsides | ||||
| Washington | 0 | 0 | 0 | 0 |
| NC State | 0 | 0 | 0 | 0 |
Fouls | ||||
| Washington | 3 | 5 | 0 | 8 |
| NC State | 8 | 3 | 0 | 11 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 38:20 | #21 Osato Enabulele | ||
| 43:48 | #0 0 | ||
| 43:48 | #0 0 | ||
| 74:57 | #7 Alex Hall |



