UCF vs Washington
2/20/2015
Rainbow Wahine Stad.
3:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | 4 | 0 |
Win: Bator, Hailey (6-0)Loss: Turnier, Shelby (5-1)Save: Stanchek, Kasey (1)
Scoring Summary
Team | UCF | WASH |
|---|---|---|
Aguilar singled, 2 RBI; Suguro scored; Braun scored. | 0 | 2 |
CENAL, K. flied out to cf, RBI; GREENWELL, M scored. | 1 | 2 |
CENAL, K. homered, 2 RBI; McCLOSKEY, S scored. | 3 | 2 |
Aguilar homered, RBI. | 3 | 3 |
Souza homered, RBI. | 3 | 4 |
UCF
Novak, Kahley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Goodman, Linnea | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ujvari, Jessica | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Greenwell, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McCloskey, Samantha | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Neswiacheny, Andrea | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cenal, Kalyn | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
Kalinen, Willow | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Farrah | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Solis, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schroeder, Maddy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turnier, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 5 | 0 | 2 | 8 |
Batting
HR: Cenal, Kalyn (1)
Baserunning
Washington
| SS | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH/C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| P/DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C/RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 4 | 4 | 1 | 0 | 5 | 1 |
UCF
Turnier, Shelby | 6.0 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 0 |
| Totals | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 10 | 3 | 0 |
Washington
| 4.0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 16 | 17 | 6 | 4 | 0 | |
| 2.2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 5 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 12 | 7 | 0 |













