Washington vs Boston
2/13/2015
Barrington Stadium
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 5 | 11 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Win: Stangel, Casey (1-0)Loss: Russell, Melanie (0-1)
Scoring Summary
Team | WASH | BOSTONU |
|---|---|---|
Lahners singled, RBI; Van Zee scored. | 1 | 0 |
Souza doubled, RBI; Lahners scored. | 2 | 0 |
Gano tripled, RBI; McNeill scored. | 3 | 0 |
Stangel flied out to lf, SF, RBI; Gano scored. | 4 | 0 |
Martinez walked, RBI; Hynes advanced to second; Schanda advanced to third; Connolly scored, unearned. | 4 | 1 |
Stangel doubled, 2 RBI; Gano scored; Souza scored. | 6 | 1 |
Gano homered, 2 RBI; Souza scored. | 8 | 1 |
Stangel homered, RBI. | 9 | 1 |
Suguro homered, RBI. | 10 | 1 |
Aubert homered, RBI. | 11 | 1 |
Younan singled, RBI; Meadows advanced to second; Connolly advanced to third; Wong scored. | 11 | 2 |
Martinez reached on a fielder's choice, RBI; Younan out at second ss to 2b; Meadows advanced to third; Connolly scored. | 11 | 3 |
Washington
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH/C | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 13 | 11 | 1 | 0 | 3 | 3 |
Boston
Wong, Emma | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Connolly, Moriah | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Schanda, Jilee | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hynes, Lauren | 1B/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Younan, Brittany | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Martinez, Gabi | C | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
Felbaum, Emily | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sahlinger, Kaitlin | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fasehun, Yinka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meadows, Kendra | RF/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Levine, Rachel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Melanie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Akers, Makinna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 6 | 3 | 4 | 0 | 4 | 5 |
Baserunning
Reached on CI: Hynes, Lauren (1)
Washington
| 4.1 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 4 | 0 |
Boston
Russell, Melanie | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Akers, Makinna | 3.2 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 4 | 0 |
Hynes, Lauren | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 13 | 11 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 6 | 5 | 0 |














