Washington vs Illinois State
2/14/2015
Farrington Stadium
11:15 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 3 | 9 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Bator, Hailey (4-0)Loss: Romshek, Regan (3-3)
Scoring Summary
Team | WASH | ILS |
|---|---|---|
Greene singled, RBI; Romshek scored. | 0 | 1 |
Van Zee singled, 2 RBI; Aguilar advanced to second; Burdick scored; Melhart scored. | 2 | 1 |
Lahners singled, RBI; Van Zee advanced to third; Aguilar scored. | 3 | 1 |
Souza reached on a fielder's choice, RBI; Lahners advanced to second; Van Zee scored. | 4 | 1 |
Suguro singled, RBI; Stangel advanced to second; Meggs advanced to third; Lahners scored. | 5 | 1 |
Melhart reached on a fielder's choice, RBI; Suguro advanced to second; Stangel advanced to third; Meggs scored on an error by c, unearned. | 6 | 1 |
Lahners homered, 2 RBI; Van Zee scored. | 8 | 1 |
Gano singled, RBI; Braun scored. | 9 | 1 |
Washington
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 14 | 9 | 3 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Illinois State
Heineman, Annie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Repp, Kara | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
de Los Reyes, Jordan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romshek, Regan | P/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Billups, Payton | DH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallant, Stephanie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greene, Lindsey | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Caliva, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Knary, Kaitlyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turczyn, Kelsey | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vissering, McKensie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 0 | 0 | 5 | 3 |
Fielding
E: Gallant, Stephanie (1)
Washington
| 4.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 5 | 4 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 4 | 0 |
Illinois State
Romshek, Regan | 3.2 | 10 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 3 | 6 | 0 |
Vissering, McKensie | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
| Totals | 14 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 34 | 5 | 8 | 0 |
















