Washington vs Howard
3/1/2015
Softball Field
10 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 6 | 10 | 9 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
Win: Bator, Hailey (8-1)Loss: Flynn,j (1-5)
Scoring Summary
Team | WASH | HOW |
|---|---|---|
Aguilar doubled, RBI; Van Zee scored. | 1 | 0 |
LAWRENCE,D singled, RBI; BALLARD,I advanced to second; BANKS,B out at third rf to c to 2b to c; DAVIS,A scored, unearned. | 1 | 1 |
Melhart singled, advanced to second on an error by rf, RBI; DePonte scored. | 2 | 1 |
Lahners doubled, RBI; Melhart scored. | 3 | 1 |
Aguilar tripled, RBI; Lahners scored. | 4 | 1 |
Suguro homered, RBI. | 5 | 1 |
McNeill reached on a fielder's choice, advanced to second; DePonte advanced to third; Meggs advanced to third on an error by p, scored. | 6 | 1 |
McNeill advanced to third; DePonte scored on a passed ball. | 7 | 1 |
Lahners singled, RBI; McNeill scored. | 8 | 1 |
Van Zee stole second; Burdick stole home, unearned. | 9 | 1 |
Souza walked, RBI; Suguro advanced to second; Aubert advanced to third; Aguilar scored. | 10 | 1 |
Washington
| CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF/CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 10 | 9 | 7 | 8 | 0 | 3 | 9 |
Howard
Davis, A | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Banks, B | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ballard, I | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lawrence, D | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Estes, S | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wise, B | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brooks, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poindexter | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ly, J | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gammons, J | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flynn, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 5 | 1 | 2 | 0 | 4 | 3 |
Fielding
E: Ly, J (1); Gammons, J (1); Flynn, A (1)
Washington
| 4.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 0 | |
| 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | |
| Totals | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 0 |
Howard
Flynn, J | 4.2 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 18 | 27 | 4 | 8 | 0 |
Flynn, A | 0.1 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
| Totals | 9 | 10 | 9 | 8 | 3 | 0 | 0 | 1 | 0 | 23 | 34 | 4 | 8 | 0 |

















