Washington vs Lamar University
2/19/2018
LU Softball Complex
1:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 2 | 9 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Win: Manti, Samantha (3-0)Loss: Napoli, L (1-3)
Scoring Summary
Team | WASH | LU |
|---|---|---|
Thomas homered to center field, 2 RBI; Bates scored. | 2 | 0 |
DePonte singled up the middle, 2 RBI; Thomas scored; Bates scored. | 4 | 0 |
Gallagher doubled to right center, RBI; DePonte scored. | 5 | 0 |
Meeuwsen, K grounded out to 2b, RBI; Klaus, S advanced to second; Myers, M scored. | 5 | 1 |
Van Zee homered to right center, RBI. | 6 | 1 |
Thomas flied out to cf, SF, RBI; Bates scored. | 7 | 1 |
Helm singled through the right side, RBI; Atlee advanced to third; Gallagher scored. | 8 | 1 |
Kaupe grounded into double play 2b to 1b; Helm out on the play; Atlee scored. | 9 | 1 |
Washington
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 9 | 8 | 4 | 0 | 1 | 4 |
Lamar University
Meeuwsen, K | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Henderson, S | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Guidry, S | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, T | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holmes, P | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talley, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myers, M | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hughston, S | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Klaus, S | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Napoli, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Myers, M (1)
Fielding
E: Rodriguez, A (1)
DP: Meeuwsen, K (1); Henderson, S (1)
Washington
| 5.0 | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 0 | |
| Totals | 4 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 19 | 20 | 2 | 6 | 0 |
Lamar University
Napoli, L | 3.1 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 7 | 2 | 0 |
Rodriguez, A | 1.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 0 |
| Totals | 9 | 9 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 28 | 10 | 3 | 0 |













