Women's Basketball History vs University of Arizona from January 30, 1997 - March 6, 2024
Wins
25
Losses
27
Home Record
16-8
Away Record
9-16
Conference Record
25-24
Streak
L2
First Matchup
L 57-80
1/30/1997
Last 10 Matchups
1-9
2/4/2018 - 3/6/2024
Largest Margin of Victory
W 91-55
2/10/2017
Smallest Margin of Victory
W 60-59
1/11/2003
Total Points
3511
Average Points
68
History from January 30, 1997 - March 6, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, March 6 | 2023-24 | Neutral Las Vegas, NV | L50-58 | |
Sunday, February 18 | 2023-24 | Away Tucson, AZ | 3OT L82-90 | |
Friday, January 19 | 2023-24 | Home Seattle, WA | W62-60 | |
Friday, January 27 | 2022-23 | Away Tucson, AZ | L54-61 | |
Friday, February 18 | 2021-22 | Home Seattle, WA | L42-51 | |
Sunday, February 14 | 2020-21 | Away Tucson, AZ | L53-75 | |
Friday, February 14 | 2019-20 | Away Tucson, AZ | L53-64 | |
Sunday, January 19 | 2019-20 | Home Seattle, WA | L58-66 | |
Thursday, February 7 | 2018-19 | Home Seattle, WA | L59-69 | |
Sunday, February 4 | 2017-18 | Away Tucson, AZ | L70-72 | |
Friday, February 10 | 2016-17 | Home Seattle, WA | W91-55 | |
Friday, January 13 | 2016-17 | Away Tucson, AZ | W90-73 | |
Friday, February 19 | 2015-16 | Away Tucson, AZ | W74-52 | |
Sunday, January 10 | 2015-16 | Home Seattle, WA | W63-47 | |
Monday, January 5 | 2014-15 | Away Tucson, AZ | W79-69 | |
Friday, January 3 | 2013-14 | Home Seattle, WA | W55-52 | |
Friday, February 1 | 2012-13 | Away Tucson, Ariz. | W74-65 | |
Sunday, January 6 | 2012-13 | Home Seattle, Wash. | W76-65 | |
Sunday, February 19 | 2011-12 | Away McKale Center - Tucson, Ariz. | W68-59 | |
Thursday, January 26 | 2011-12 | Home Alaska Airlines Arena - Seattle, Wash. | W77-48 | |
Saturday, February 19 | 2010-11 | Home Seattle, Wash. | L66-74 | |
Thursday, January 20 | 2010-11 | Away Tuscon, Ariz. | L58-61 | |
Saturday, February 6 | 2009-10 | Away Tucson, Ariz. | L50-80 | |
Saturday, January 9 | 2009-10 | Home Seattle, Wash. | W69-59 | |
Saturday, February 28 | 2008-09 | Away Tucson, Ariz. | L62-72 | |
Thursday, January 29 | 2008-09 | Home Seattle, Wash. | L51-65 | |
Thursday, February 21 | 2007-08 | Away Tucson, Ariz. | W60-58 | |
Saturday, January 26 | 2007-08 | Home Seattle, Wash. | W74-59 | |
Saturday, February 3 | 2006-07 | Home Seattle, Wash. | W79-64 | |
Thursday, January 4 | 2006-07 | Away Tucson, Ariz. | W83-66 | |
Thursday, January 26 | 2005-06 | Home Seattle, Wash. | W91-73 | |
Saturday, December 31 | 2005-06 | Away Tucson, AZ | W66-54 | |
Saturday, February 26 | 2004-05 | Away Tucson, Ariz. | W64-60 | |
Monday, December 27 | 2004-05 | Home Seattle, Wash. | L63-67 | |
Sunday, March 7 | 2003-04 | Neutral San Jose, Calif. | L55-77 | |
Saturday, February 28 | 2003-04 | Home Seattle, Wash. | L54-71 | |
Saturday, December 27 | 2003-04 | Away Tucson, Ariz. | L74-89 | |
Sunday, March 9 | 2002-03 | Neutral San Jose, Calif. | L51-74 | |
Thursday, February 6 | 2002-03 | Away Tucson, Ariz. | L66-79 | |
Saturday, January 11 | 2002-03 | Home Seattle, Wash. | W60-59 | |
Thursday, February 7 | 2001-02 | Home Seattle, Wash. | W77-73 | |
Saturday, January 12 | 2001-02 | Away Tucson, Ariz. | L69-83 | |
Thursday, February 8 | 2000-01 | Home Seattle, Wash. | W98-88 | |
Saturday, January 13 | 2000-01 | Away Tucson, Ariz. | L72-87 | Recap |
Thursday, February 10 | 1999-00 | Away Tucson, Ariz. | L81-96 | |
Saturday, January 15 | 1999-00 | Home Seattle, Wash. / Mercer Arena | L85-96 | |
Thursday, February 4 | 1998-99 | Away Tucson, AZ | L58-84 | |
Saturday, January 9 | 1998-99 | Home Seattle, WA | W73-63 | |
Thursday, February 5 | 1997-98 | Home Seattle, WA | W77-73 | |
Saturday, January 10 | 1997-98 | Away Tucson, AZ | L62-93 | |
Saturday, March 1 | 1996-97 | Home Seattle, WA | W76-59 | |
Thursday, January 30 | 1996-97 | Away Tucson, AZ | L57-80 |
Win
Loss
Aliyah's Bell Celebration with Washington Women's Basketball
Thursday, July 17
Dalayah Daniels 2024-25 Season Highlights
Thursday, April 17
Washington Women's Basketball March Madness Press Conference: First Four
Thursday, March 20
Head Coach Tina Langley Weekly Press Conference: March 11
Tuesday, March 11