Eastern Washington vs Washington
Eastern Washington
0-1


Washington
1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Scoring Summary
- | - | - | - | - | EWU | WASH |
|---|---|---|---|---|---|---|
| 8:42 | ![]() | Tami Bennett (1) | Assisted by: Theresa Wagner | 10yd boot right side | 0 | 1 |
| 12:17 | ![]() | Caroline Putz (1) | Assisted by: Theresa Wagner | 5yd low shot | 0 | 2 |
| 26:21 | ![]() | Tami Bennett (2) | Assisted by: Caroline Putz | one-on-one vs. keeper | 0 | 3 |
| 27:32 | ![]() | Theresa Wagner (1) | Unassisted | 25yd. blast | 0 | 4 |
| 29:17 | ![]() | Tami Bennett (3) | Assisted by: Theresa Wagner | 15yd. blast off rebound | 0 | 5 |
| 66:30 | ![]() | Melissa Bennett (1) | Assisted by: Katie Goodeve | 10yd. blast left side | 0 | 6 |
| 76:49 | ![]() | Caroline Putz (2) | Assisted by: Tami Bennett | 15yd shot off thru ball | 0 | 7 |
| 88:28 | ![]() | Erin Otagaki (1) | Assisted by: Theresa Wagner | 12yd blast left side | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (1) |
![]() | 20 | 17 | 37 (20) |
Saves | |||
![]() | 7 | 5 | 12 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 7 | 7 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Eastern Washington


Washington

Jonna Melton at goalie for Eastern Washington.

Hope Solo at goalie for Washington.

Shot by WASH Theresa Wagner WIDE RIGHT.

Foul on Washington.

Shot by WASH Caroline Putz WIDE RIGHT.

Foul on Washington.

Corner kick by WASH Caroline Putz.
0

08:42

0

*10yd boot right side

Corner kick by WASH Caroline Putz.

Shot by WASH Vanessa Pierce HIGH.

Offside against Washington.

Shot by WASH Malia Arrant, SAVE Jonna Melton.

Shot by WASH Caroline Putz, SAVE Jonna Melton.

Foul on Washington.

Shot by WASH Theresa Wagner HIT POST.
0

12:17

2

*5yd low shot

Shot by EWU Keri Nichols WIDE.

Foul on Washington.

Foul on Washington.



Shot by WASH Suzanne Culpepper WIDE LEFT.

Shot by WASH Erin Otagaki, SAVE Jonna Melton.

Shot by WASH Malia Arrant HIGH.

Offside against Washington.
0

26:21

3

*one-on-one vs. keeper
0

27:32

4

*25yd. blast




Shot by WASH Theresa Wagner, SAVE Jonna Melton.
0

29:17

5

*15yd. blast off rebound

Foul on Washington.

Foul on Washington.

Shot by WASH Caroline Putz, SAVE Jonna Melton.

Shot by WASH Melissa Bennett, SAVE Jonna Melton.

Corner kick by WASH Caroline Putz.



Shot by WASH Caroline Putz, SAVE Jonna Melton.

Shot by WASH Theresa Wagner WIDE RIGHT.

Shot by WASH Caroline Putz WIDE RIGHT.

Foul on Washington.

Shot by EWU Kyla Hamilton, SAVE Hope Solo.

Corner kick by EWU Courtney Kelly.
45:00
End of PeriodEastern Washington


Washington

Start of 2nd period [45:00].






Katie Grothkopp at goalie for Eastern Washington.

Shot by WASH Malia Arrant, SAVE Katie Grothkopp.

Shot by WASH Theresa Wagner, SAVE Katie Grothkopp.

Foul on Washington.

Shot by WASH Gina Brewer WIDE LEFT.

Foul on Eastern Washington.

Shot by WASH Malia Arrant, SAVE Katie Grothkopp.

Foul on Eastern Washington.

Shot by WASH Vanessa Pierce WIDE LEFT.

Foul on Eastern Washington.

Leslie Weeks at goalie for Washington.

Shot by WASH Theresa Wagner HIGH.

Foul on Eastern Washington.

Shot by WASH Theresa Wagner, SAVE Katie Grothkopp.

Corner kick by WASH Caroline Putz.


Shot by WASH Megan McKinstry HIGH.

Foul on Eastern Washington.

Foul on Washington.

Shot by WASH Melissa Bennett, SAVE Katie Grothkopp.


Corner kick by WASH Caroline Putz.

Shot by WASH Katie Goodeve HIGH.


0

66:30

6

*10yd. blast left side


Foul on Eastern Washington.

Shot by WASH Jaime Carstensen HIGH.



Shot by WASH Caroline Putz HIGH.


Foul on Washington.
0

76:49

7

*15yd shot off thru ball


Shot by WASH Katie Goodeve HIGH.





Foul on Washington.

Corner kick by WASH Theresa Wagner.

Shot by WASH Erin Otagaki HIGH.



Foul on Eastern Washington.

Offside against Washington.

Foul on Washington.

0

88:28

8

*12yd blast left side
90:00
End of Period
Eastern Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Melton, Jonna | GK | 0 | 0 | 0 | 0 | 0 |
| 3 | Wilcoxen, Tracy | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Edelbrock, Tara | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Dougherty, Deszeray | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Cox, Kristin | MF | 0 | 0 | 0 | 0 | 0 |
| 10 | Bowers, Katie | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Nichols, Keri | MF | 1 | 0 | 0 | 0 | 0 |
| 12 | Rushing, Holly | D | 0 | 0 | 0 | 0 | 0 |
| 15 | Kelly, Courtney | MF | 0 | 0 | 0 | 0 | 0 |
| 17 | Erickson, Jamie | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan, Stephanie | F | 0 | 0 | 0 | 0 | 0 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Melton, Jonna | 0 | 5 | 7 |
Totals | 5 | 7 |

Washington

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | D | 2 | 0 | 0 | 1 | 0 | ||||
| 12 | ![]() | MF | 8 | 5 | 2 | 1 | 0 | ||||
| 15 | ![]() | F | 3 | 3 | 3 | 1 | 0 | ||||
| 16 | ![]() | MF | 4 | 3 | 0 | 0 | 0 | ||||
| 17 | ![]() | D | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | F | 3 | 2 | 1 | 0 | 0 | ||||
| 22 | ![]() | MF | 8 | 4 | 1 | 4 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 0 | 0 | 1 |
Totals | 0 | 1 |



