Washington vs UCLA
Washington
11-1-3, 6-1-2


UCLA
10-3-2, 7-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 4 | 11 | 15 (5) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:00 | #12 Maylen Montoya |
Washington


UCLA

Medina, Mariangela at goalie for UCLA

Ijams, Tanner at goalie for Washington

Offside against Washington.

Corner kick [08:24].

Foul on Montoya, Maylen.

Foul on Matté, Enora.

Shot by UCLA Shank, Grace, top woodwork.

Shot by UCLA Sanchez, Samantha, out top.


Shot by UCLA Croone, Kara, out left.

Foul on Buck, Alex.

Shot by UCLA Powell, Leena, bottom left, saved by Ijams, Tanner.

Foul on McGeough, Fiona.

Shot by WASH Montoya, Maylen, bottom center, saved by Medina, Mariangela.

Foul on Powell, Leena.

Shot by WASH Montoya, Maylen.

Shot by WASH Shell, Samiah, top, saved by Medina, Mariangela.





45:00
End of PeriodWashington


UCLA

Start of 2nd period [45:00].

FOR WASH: , #1 Ijams, Tanner, #2 Menti, Anna, #3 Matté, Enora, #4 Loudd, Maya, #30 Nguyen, Avery, #19 Thomas, Taylor, #12 Montoya, Maylen, #13 Shell, Samiah, #15 Buck, Alex, #17 Holdenried, Jadyn, #23 Newlin, Lucy.

FOR UCLA: , #13 Medina, Mariangela, #4 Sanchez, Samantha, #5 Yamazaki, Asa, #6 Shank, Grace, #7 Daubert, Paloma, #16 Powell, Leena, #19 Hayashi, Oruha, #14 Sarinopoulos, Cate, #24 Cooper, Payten, #22 Woodson, Olivia, #28 Wilson, Anna.



Shot by UCLA Cooper, Payten, out right.

Corner kick [48:09].

Shot by WASH Buck, Alex, out top.

Foul on Nguyen, Avery.

Foul on Loudd, Maya.

Shot by UCLA Sarinopoulos, Cate, bottom left, saved by Ijams, Tanner.

Corner kick [53:49].


Shot by WASH Nguyen, Avery, top left, saved by Medina, Mariangela.

Foul on Buck, Alex.

Foul on Powell, Leena.

Foul on Loudd, Maya.

Shot by UCLA Sarinopoulos, Cate, out right.




Shot by UCLA Powell, Leena, top, saved by Ijams, Tanner.

Foul on Woodson, Olivia.


Foul on Montoya, Maylen.

Yellow card on WASH Montoya, Maylen.


Shot by UCLA Hayashi, Oruha.


Shot by UCLA Sarinopoulos, Cate.

Shot by UCLA Sarinopoulos, Cate.


Foul on Hayashi, Oruha.



Foul on Croone, Kara.

Shot by UCLA Hayashi, Oruha, top, saved by Ijams, Tanner.



Shot by UCLA Wilson, Anna.

Shot by UCLA Sarinopoulos, Cate.

Corner kick [89:28].

Shot by UCLA Fraser, Nicki, bottom right, saved by Ijams, Tanner.
90:00
End of Period
Washington

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 12 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
Totals | 5 | 3 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 5 |
Totals | 0 | 5 |

UCLA

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Medina, Mariangela | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Sanchez, Samantha | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Yamazaki, Asa | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 6 | Shank, Grace | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Daubert, Paloma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Powell, Leena | FWD | 2 | 2 | 0 | 0 | 77 | ||||
| 19 | Hayashi, Oruha | FWD | 2 | 1 | 0 | 0 | 90 | ||||
| 23 | Croone, Kara | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 24 | Cooper, Payten | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 26 | McGeough, Fiona | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 28 | Wilson, Anna | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Edris, Laila | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 11 | Galdamez, Marli | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | Sarinopoulos, Cate | MID | 5 | 1 | 0 | 0 | 56 | ||||
| 22 | Woodson, Olivia | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 25 | Fraser, Nicki | DEF | 1 | 1 | 0 | 0 | 28 | ||||
| 27 | Hale, Molly | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | 15 | 5 | 0 | 0 | |||||||

Goalkeeping Statistics

| 13 | Medina, Mariangela | 90 | 0 | 3 |
Totals | 0 | 3 |
















