Baseball History vs Lewis-Clark State College (Idaho) from April 11, 2000 - April 28, 2009
Wins
6
Losses
5
Home Record
6-5
Away Record
0-0
Conference Record
0-0
Streak
L1
First Matchup
W 9-7
4/11/2000
Last 10 Matchups
5-5
4/24/2001 - 4/28/2009
Largest Margin of Victory
W 15-3
4/29/2003
Smallest Margin of Victory
W 7-6
4/25/2001
Total Runs
73
Average Runs
7
History from April 11, 2000 - April 28, 2009
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 28 | 2009 | Home Seattle, Wash. | L2-5 | |
| Tuesday, May 20 | 2008 | Home Seattle, Wash. | W6-2 | |
| Wednesday, February 27 | 2008 | Home Seattle, Wash. | L6-8 | |
| Tuesday, May 2 | 2006 | Home Seattle, WA | L7-9 | |
| Tuesday, May 17 | 2005 | Home Seattle, WA | W4-2 | |
| Tuesday, May 18 | 2004 | Home Seattle, Wash. | W8-4 | |
| Tuesday, April 29 | 2003 | Home Seattle, Wash. | W15-3 | |
| Tuesday, April 16 | 2002 | Home Seattle, WA | L5-6 | |
| Wednesday, April 25 | 2001 | Home Seattle, Wash. | W7-6 | |
| Tuesday, April 24 | 2001 | Home Seattle, Wash. | L4-5 | |
| Tuesday, April 11 | 2000 | Home Husky Ballpark | W9-7 | Recap |
Win
Loss
Washington 7, Michigan 5 | Huskies Highlights
Sunday, April 26
Wade keeps the momentum going for the Huskies!!
Sunday, April 26
Dougherty brings in the third run of the frame and the Dawgs lead by four!
Sunday, April 26
Heating up ‼️
Sunday, April 26



