Portland vs Washington
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PORT | WASH |
|---|---|---|---|---|---|---|
| 44:23 | ![]() | Dylan Teves (9) | Assisted by: Kalani Kossa-Rienzi | GOAL by WASH Teves, Dylan Assist by Kossa-Rienzi, Kalani. | 0 | 1 |
| 79:31 | ![]() | Dylan Teves (9) | Assisted by: Charlie Ostrem | GOAL by WASH Teves, Dylan Assist by Ostrem, Charlie. | 0 | 2 |
| 80:35 | ![]() | Luke Hendel (3) | Unassisted | PORT Luke Hendel PENALTY KICK MISS, saved by Fowler, Sam. | 1 | 2 |
| 86:04 | ![]() | Dylan Teves (9) | Assisted by: Christian Soto , Nick Scardina | GOAL by WASH Teves, Dylan Assist by Soto, Christian and Scardina, Nick. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (4) |
![]() | 12 | 12 | 24 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 8 | 10 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 39:30 | #33 Lucas Meek | |
![]() | 67:20 | #9 Alejandro Pereira | |
![]() | 69:02 | #2 Kevin Bonilla | |
![]() | 80:35 | #11 John Atem Kato | |
![]() | 86:17 | #2 Kevin Bonilla |
Portland


Washington

Fowler, Sam at goalie for Washington

Tasouris, George at goalie for Portland

Offside against Washington.

Foul on Washington.

Shot by WASH Teves, Dylan, top woodwork.

Foul on Scardina, Nick.

Shot by WASH Teves, Dylan, top, saved by Tasouris, George.

Shot by WASH Rosales, Imanol.

Shot by WASH Teves, Dylan.

Shot by PORT Kourtis, Christoforos, top left, saved by Fowler, Sam.

Foul on Arteaga, Jake.

Shot by WASH Robin, Achille, top, saved by Tasouris, George.

Shot by WASH Miglietti, Gio, bottom left, saved by Tasouris, George.

Corner kick [24:39].

Shot by WASH Scardina, Nick.

Shot by WASH Robin, Achille.

Corner kick [26:19].



Shot by WASH Soto, Christian, bottom right, saved by Tasouris, George.

Offside against Portland.

Foul on Kourtis, Christoforos.



Foul on Rosales, Imanol.

Shot by WASH Burks, Kendall, out top.

Shot by WASH Burks, Kendall, out left.


Yellow card on WASH Meek, Lucas.

Corner kick [42:42].
0

44:23

1

45:00
End of PeriodPortland


Washington

Start of 2nd period [45:00].

FOR PORT: , #1 Tasouris, George, #2 Bonilla, Kevin, #5 Arteaga, Jake, #9 Pereira, Alejandro, #14 O'Hara, Brian, #15 Odendahl, Paul, #16 Tracey, Greg, #8 Frankel, Wesley, #10 Nava, Sebastian, #24 Pierre, Delentz, #33 Hendel, Luke.

FOR WASH: , #0 Fowler, Sam, #2 Burks, Kendall, #4 Sailor, Ryan, #5 Robin, Achille, #6 Kossa-Rienzi, Kalani, #11 Scardina, Nick, #8 Miglietti, Gio, #9 Teves, Dylan, #33 Meek, Lucas, #14 Soto, Christian, #20 Ostrem, Charlie.





Shot by WASH Meek, Lucas.

Corner kick [45:41].

Shot by WASH Scardina, Nick.

Foul on O'Hara, Brian.

Foul on Miglietti, Gio.

Foul on Meek, Lucas.


Shot by WASH Burks, Kendall, out top.

Shot by WASH Kossa-Rienzi, Kalani.

Corner kick [60:40].


Corner kick [64:29].

Corner kick [65:03].

Shot by WASH Miglietti, Gio, bottom left, saved by Tasouris, George.

Yellow card on PORT Pereira, Alejandro.


Shot by WASH Scardina, Nick, top, saved by Tasouris, George.

Corner kick [67:48].

Foul on Teves, Dylan.

Yellow card on PORT Bonilla, Kevin.

Foul on Nava, Sebastian.



Foul on Sailor, Ryan.

Foul on Odendahl, Paul.


Foul on Soto, Christian.

Foul on Ortiz, Ben.


Shot by WASH Teves, Dylan, bottom left, saved by Tasouris, George.

Shot by WASH Ostrem, Charlie, left woodwork.

Shot by PORT Ortiz, Ben, bottom center, saved by Fowler, Sam.
0

79:31

2


Shot by WASH Meek, Lucas, out left.

PORT Luke Hendel PENALTY KICK MISS, saved by Fowler, Sam.
1

80:35

2

Yellow card on PORT Kato, John Atem.

Foul on Hendel, Luke.

Shot by WASH Ostrem, Charlie, out top.



Foul on Bonilla, Kevin.
1

86:04

3



Red card on PORT Bonilla, Kevin.

Foul on Portland.

Offside against Washington.


90:00
End of Period
Portland

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Tasouris, George | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bonilla, Kevin | DEF | 0 | 0 | 0 | 0 | 87 |
| 5 | Arteaga, Jake | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Pereira, Alejandro | FWD | 0 | 0 | 0 | 0 | 74 |
| 14 | O'hara, Brian | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Odendahl, Paul | DEF | 0 | 0 | 0 | 0 | 84 |
| 16 | Tracey, Greg | MID | 0 | 0 | 0 | 0 | 71 |
| 20 | Kourtis, Christoforos | MID | 1 | 1 | 0 | 0 | 51 |
| 21 | Sangha, Gurman | MID | 0 | 0 | 0 | 0 | 27 |
| 24 | Pierre, Delentz | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Hendel, Luke | FWD | 2 | 2 | 1 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Cambridge, Brandon | MID | 0 | 0 | 0 | 0 | 38 |
| 8 | Frankel, Wesley | MID | 0 | 0 | 0 | 0 | 29 |
| 10 | Nava, Sebastian | MID | 0 | 0 | 0 | 0 | 62 |
| 11 | Kato, John Atem | FWD | 0 | 0 | 0 | 0 | 22 |
| 12 | Stretch, R.J. | DEF | 0 | 0 | 0 | 0 | 3 |
| 18 | Ortiz, Ben | FWD | 1 | 1 | 0 | 0 | 16 |
| 26 | Babalai, Jacob | MID | 0 | 0 | 0 | 0 | 1 |
Totals | Â | Â | 4 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Tasouris, George | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Washington

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 3 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 2 | 2 | 0 | 0 | 61 | ||||
| 9 | ![]() | MID | 7 | 5 | 3 | 0 | 88 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 1 | 66 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 20 | ![]() | DEF | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 33 | ![]() | MID | 2 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 24 | 10 | 3 | 4 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

















