Men's Soccer History vs University of California from October 6, 1973 - October 19, 2023
Wins
39
Losses
21
Ties
10
Home Record
19-9-5
Away Record
18-10-4
Conference Record
23-13-5
Streak
L1
First Matchup
W 1-0
10/6/1973
Last 10 Matchups
7-2
10/6/2019 - 10/19/2023
Largest Margin of Victory
W 7-0
10/8/2000
Smallest Margin of Victory
W 1-0
9/17/2023
Total Goals
122
Average Goals
2
History from October 6, 1973 - October 19, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 19 | 2023 | Home Seattle, WA | L1-2 | |
Sunday, September 17 | 2023 | Away Berkeley, CA | W1-0 | |
Thursday, October 27 | 2022 | Away Berkeley, CA | W2-1 | |
Sunday, October 9 | 2022 | Home Seattle, WA | W1-0 | |
Thursday, October 28 | 2021 | Home Seattle, WA | No Contest | Recap |
Sunday, October 10 | 2021 | Away Berkeley, CA | W4-0 | |
Saturday, April 3 | 2020 | Home Seattle, WA | W2-1 | |
Saturday, February 27 | 2020 | Away Berkeley, CA | W2-0 | |
Thursday, November 7 | 2019 | Home Seattle, WA | L2-3 | |
Sunday, October 6 | 2019 | Away Berkeley, CA | W1-0 | |
Thursday, October 18 | 2018 | Away Berkeley, CA | W2-1 | |
Thursday, October 11 | 2018 | Home Seattle, WA | (2 OT) W1-0 | |
Sunday, October 22 | 2017 | Home Seattle, Wash. | W3-0 | |
Sunday, October 15 | 2017 | Away Berkeley, Calif. | L1-2 | |
Thursday, October 27 | 2016 | Away Berkeley, Calif. | (OT) W2-1 | |
Sunday, October 9 | 2016 | Home Seattle, Wash. | W2-1 | |
Friday, October 30 | 2015 | Home Seattle, WA | L0-1 | |
Sunday, October 11 | 2015 | Away Berkeley, CA | (2 OT) T0-0 | |
Sunday, November 9 | 2014 | Away Berkeley, CA | W3-2 | |
Thursday, October 2 | 2014 | Home Seattle, WA | W3-2 | |
Sunday, November 10 | 2013 | Home Seattle, WA | W2-1 | |
Sunday, October 6 | 2013 | Away Berkeley, CA | T1-1 | |
Friday, October 19 | 2012 | Away Berkeley, CA | (2OT) T1-1 | |
Friday, October 12 | 2012 | Home Seattle, WA | (OT) W1-0 | |
Sunday, October 23 | 2011 | Home Seattle, Wash. | W1-0 | |
Sunday, October 16 | 2011 | Away Berkeley, Calif. | (2OT) W2-1 | |
Sunday, October 31 | 2010 | Away Berkeley, Calif. | (2OT) L1-2 | |
Sunday, October 10 | 2010 | Home Seattle, Wash. | L1-4 | |
Friday, October 30 | 2009 | Home Husky Soccer Field - Seattle | (2OT) T1-1 | |
Friday, October 9 | 2009 | Away Berkeley, Calif. | W2-0 | |
Sunday, November 9 | 2008 | Away Berkeley, Calif. | L1-2 | |
Sunday, October 5 | 2008 | Home Seattle, Wash. | (2OT) T2-2 | |
Friday, November 9 | 2007 | Home Seattle, Wash. | L0-1 | |
Friday, October 5 | 2007 | Away Berkley, Calif. | L1-2 | |
Sunday, October 15 | 2006 | Away Berkeley, Calif. | (OT) L2-3 | |
Sunday, October 8 | 2006 | Home Seattle, Wash. | L0-2 | |
Friday, October 21 | 2005 | Home Seattle, Wash. - Husky Soccer Field | L0-2 | |
Sunday, October 16 | 2005 | Away Berkeley, Calif. | W1-0 | |
Sunday, October 31 | 2004 | Away Berkeley, Calif. | (2OT) L0-1 | |
Friday, October 8 | 2004 | Home Husky Soccer Field - Seattle, Wash. | W2-0 | |
Sunday, November 2 | 2003 | Home Seattle, Wash. | L0-1 | |
Friday, October 10 | 2003 | Away Berkeley, Calif. | (2OT) T1-1 | |
Friday, November 15 | 2002 | Home Seattle, Wash. | (OT) W2-1 | |
Sunday, October 13 | 2002 | Home Berkeley, Calif | (OT) L1-2 | |
Sunday, November 18 | 2001 | Home Seattle, Wash. | W4-2 | |
Friday, October 26 | 2001 | Away Berkeley, Calif. | L0-1 | Recap |
Friday, November 10 | 2000 | Away Berkeley, Calif. | W4-2 | |
Sunday, October 8 | 2000 | Home Seattle | W7-0 | Recap |
Friday, October 22 | 1999 | Home Seattle, WA | (OT) W2-1 | Recap |
Sunday, October 18 | 1998 | Away Berkeley, CA | W2-0 | |
Sunday, October 12 | 1997 | Home | W4-0 | |
Friday, October 11 | 1996 | Away Berkeley, CA | L0-1 | |
Friday, October 6 | 1995 | Home | W5-1 | |
Friday, October 14 | 1994 | Away Berkeley, CA | (OT) L2-3 | |
Sunday, October 17 | 1993 | Home | (OT) T1-1 | |
Friday, October 23 | 1992 | Away Berkeley, CA | W3-0 | |
Sunday, September 13 | 1992 | Neutral Portland, Ore. | W2-0 | |
Sunday, October 21 | 1990 | Home | (OT) T2-2 | |
Saturday, October 28 | 1989 | Neutral Stanford, Calif. | W3-2 | |
Saturday, October 8 | 1988 | Away Berkeley, CA | W1-0 | |
Sunday, October 11 | 1987 | Neutral Livermore, CA | L2-3 | |
Friday, September 26 | 1986 | Home | (OT) T2-2 | |
Sunday, October 6 | 1985 | Neutral Los Angeles, CA | L2-3 | |
Saturday, October 6 | 1984 | Home | W4-3 | |
Wednesday, September 26 | 1979 | Away Berkeley, CA | W2-1 | |
Sunday, October 22 | 1978 | Away Berkeley, CA | W4-2 | |
Monday, September 18 | 1978 | Home | W1-0 | |
Saturday, November 1 | 1975 | Away Berkeley, CA | L0-1 | |
Saturday, November 16 | 1974 | Neutral Stanford, CA | (OT) T2-2 | |
Thursday, October 25 | 1973 | Home | W1-0 | |
Saturday, October 6 | 1973 | Away Berkeley, CA | W1-0 |
Win
Loss
Washington 7, Seattle U 2 | Huskies Highlights
Tuesday, September 09
Clarens Dollin with the PAT!
Tuesday, September 09
This guy has a nose for goal π
Tuesday, September 09
Delivery π€ header βΌοΈ
Tuesday, September 09