University of Washington Official Athletic Site - Football
1889
Coach: None • Captain: Frank Griffiths • Record: 0-1-0
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Nov. | 28 | L | Eastern Coll. Alumni | 0-20 | H | 400 |
1890
Coach: None • Captain: Frank Griffiths • Record: 0-0-1
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Nov. | 27 | T | Washington Col. (Tac.) | 0-0 | A | 300 |
1891
No Team
1892 Coach: W.B. Goodwin • Captain: Otto Collings • Record: 1-1-0
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Oct. | 16 | L | Seattle A.C. | 0-28 | H | 300 | ||
Dec. | 17 | W | Seattle A.C. | 14-0 | H | 100 | ||
14-28 | 400 |
1893
Coach: W.B. Goodwin • Captain: D.A. Ford • Record: 1-3-1
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Nov. | 11 | W | Viciendas (Tac.) | 8-4 | A | 200 | ||
Nov. | 18 | L | Tacoma A.C. | 4-6 | N | 300 | ||
Nov. | 25 | T | Port Townsend A.C. | 6-6 | A | 150 | ||
Nov. | 30 | L | Multnomah A.C. | 0-30 | A | 150 | ||
Dec. | 29 | L | Stanford | 0-40 | N | 600 | ||
N-at West Seattle | 18-86 | 1,400 |
1894
Coach: C. Cobb • Captain: Ralph Nichols • Record: 1-1-1
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Oct. | 13 | T | Port Townsend | 14-14 | A | 250 | ||
Oct. | 27 | L | Seattle A.C. | 0-24 | H | 500 | ||
Nov. | 22 | W | Whitman College | 46-0 | A | 2,000 | ||
60-38 | 2,750 |
1895
Coach: Ralph Nichols • Captain: Martin Harris • Record: 4-0-1
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Oct. | 19 | W | Seattle A.C. | 12-0 | H | 500 | ||
Oct. | 26 | T | Seattle A.C. | 0-0 | H | 500 | ||
Nov. | 9 | W | Vashon College | 44-4 | H | 300 | ||
Nov. | 21 | W | Tacoma A.C. | 8-4 | A | 150 | ||
Dec. | 7 | W | Vashon College | 34-0 | H | 300 | ||
98-8 | 1,750 |
1896
Coach: Ralph Nichols • Captain: Jack Lindsay • Record: 2-3-0
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Oct. | 24 | L | Seattle A.C. | 4-6 | H | 300 | ||
Nov. | 14 | L | Port Townsend A.C. | 0-18 | A | 100 | ||
Dec. | 12 | L | Multnomah A.C. | 0-10 | A | 100 | ||
Dec. | 15 | W | Seattle YMCA | 4-0 | H | 100 | ||
Dec. | 19 | W | Seattle A.C. | 12-6 | H | 500 | ||
20-40 | 1,100 |
1897
Coach: Carl Clemans • Captain: Jack Lindsay • Record: 1-2-0
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Oct. | 9 | W | Seattle YMCA | 10-0 | H | 400 | ||
Nov. | 18 | L | Seattle A.C. | 6-10 | H | 1,000 | ||
Dec. | 4 | L | Oregon State | 0-16 | A | 1,500 | ||
16-26 | 2,900 |
1898
Coach: Ralph Nichols • Captain: Clarence Larson • Record: 1-1-0
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Dec. | 17 | L | Puyallup Indian Res. | 11-18 | H | 500 | ||
Dec. | 24 | W | Puyallup Indian Res. | 13-0 | H | 400 | ||
Schedule and participants restricted by Spanish-American War | 24-18 | 900 |
1899
Coach: A.S. Jeffs • Captain: Sterling Hill • Record: 4-1-1
Month | Date | W/L | UW AP Rank | Opponent | Opp. AP Rank | Score | Site | Attend. |
Oct. | 14 | W | Port Townsend H.S. | 16-0 | H | 500 | ||
Oct. | 28 | L | Port Townsend A.C. | 0-11 | A | 250 | ||
Nov. | 4 | W | Everett A.C. | 33-0 | A | 150 | ||
Nov. | 7 | T | All Seattle | 5-5 | H | 500 | ||
Nov. | 18 | W | Wilson Business Coll. | 11-0 | H | 500 | ||
Nov. | 25 | W | Whitman | 6-5 | H | 1,000 | ||
71-21 | 2,900 |